Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Jan Kvitsau & Ejgil Vittrup | 45/ 60 | 75,00 | |
2 | 6 | Knud Andersen & Flemming Nielsen | 33/ 60 | 55,00 | |
3 | 3 | Jens Kristian Nielsen & Bente Evald | 32/ 60 | 53,33 | |
4 | 2 | Ove Sondrup & Sonja Mølgaard | 27/ 60 | 45,00 | |
5 | 5 | Yvonne Løvschall & Hanne Markdal | 24/ 60 | 40,00 | |
6 | 4 | Randi Nielsen & Erik Evald | 19/ 60 | 31,67 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 1 | 45 |
2 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 27 |
3 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 3 | 32 |
4 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 19 |
5 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 24 |
6 | 1 | 0 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 2 | 6 | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jan Kvitsau & Ejgil Vittrup | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Knud Andersen Flemming Nielsen | 4H+1 | W | 450 | 3 | 4 | |
2 | 3D-1 | S | 100 | 4 | 4 | |||
3 | 3NT+1 | N | 430 | 2 | 4 | |||
4 | 5 | Yvonne Løvschall Hanne Markdal | 3NT | N | 600 | 2 | 4 | |
5 | 1H-1 | N | 100 | 3 | 4 | |||
6 | 2H+2 | N | 170 | 2 | 4 | |||
7 | 2 | Ove Sondrup Sonja Mølgaard | 3NT | S | 600 | 3 | 4 | |
8 | 3NT+1 | W | 430 | 4 | 4 | |||
9 | 4S-1 | E | 100 | 2 | 4 | |||
10 | 3 | Jens Kristian Nielsen Bente Evald | 3NT+3 | E | 690 | 2 | 4 | |
11 | 2H-2 | N | 100 | 4 | 4 | |||
12 | 2S-1 | S | 100 | 4 | 4 | |||
13 | 4 | Randi Nielsen Erik Evald | 4S+2 | E | 680 | 4 | 4 | |
14 | 3D+1 | S | 130 | 4 | 4 | |||
15 | 3NT | S | 600 | 2 | 4 | |||
Total | 75,00% | 45 | 60 |
Pair 2 | Ove Sondrup & Sonja Mølgaard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Randi Nielsen Erik Evald | 3D+1 | E | 130 | 4 | 4 | |
2 | 1H+1 | S | 110 | 4 | 4 | |||
3 | 6H-1 | S | 50 | 0 | 4 | |||
4 | 6 | Knud Andersen Flemming Nielsen | 3NT+1 | N | 630 | 0 | 4 | |
5 | 1NT-1 | S | 100 | 1 | 4 | |||
6 | 2H+2 | N | 170 | 2 | 4 | |||
7 | 1 | Jan Kvitsau Ejgil Vittrup | 3NT | S | 600 | 1 | 4 | |
8 | 3NT+1 | W | 430 | 0 | 4 | |||
9 | 4S-1 | E | 100 | 2 | 4 | |||
10 | 5 | Yvonne Løvschall Hanne Markdal | 6C | E | 1370 | 4 | 4 | |
11 | 3NT+2 | E | 460 | 4 | 4 | |||
12 | 2NT | W | 120 | 2 | 4 | |||
13 | 3 | Jens Kristian Nielsen Bente Evald | 4S+1 | E | 650 | 1 | 4 | |
14 | 3NT+2 | S | 460 | 0 | 4 | |||
15 | 3NT | S | 600 | 2 | 4 | |||
Total | 45,00% | 27 | 60 |
Pair 3 | Jens Kristian Nielsen & Bente Evald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Yvonne Løvschall Hanne Markdal | 4H+1 | W | 450 | 1 | 4 | |
2 | 2S-1 | W | 50 | 2 | 4 | |||
3 | 4H+1 | S | 450 | 4 | 4 | |||
4 | 4 | Randi Nielsen Erik Evald | 3NT-1 | N | 100 | 4 | 4 | |
5 | 1NT-2 | S | 200 | 4 | 4 | |||
6 | 2H+2 | N | 170 | 2 | 4 | |||
7 | 6 | Knud Andersen Flemming Nielsen | 3NT+1 | S | 630 | 0 | 4 | |
8 | 1NT | W | 90 | 2 | 4 | |||
9 | 5S-1 | E | 100 | 2 | 4 | |||
10 | 1 | Jan Kvitsau Ejgil Vittrup | 3NT+3 | E | 690 | 2 | 4 | |
11 | 2H-2 | N | 100 | 0 | 4 | |||
12 | 2S-1 | S | 100 | 0 | 4 | |||
13 | 2 | Ove Sondrup Sonja Mølgaard | 4S+1 | E | 650 | 3 | 4 | |
14 | 3NT+2 | S | 460 | 4 | 4 | |||
15 | 3NT | S | 600 | 2 | 4 | |||
Total | 53,33% | 32 | 60 |
Pair 4 | Randi Nielsen & Erik Evald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ove Sondrup Sonja Mølgaard | 3D+1 | E | 130 | 0 | 4 | |
2 | 1H+1 | S | 110 | 0 | 4 | |||
3 | 6H-1 | S | 50 | 4 | 4 | |||
4 | 3 | Jens Kristian Nielsen Bente Evald | 3NT-1 | N | 100 | 0 | 4 | |
5 | 1NT-2 | S | 200 | 0 | 4 | |||
6 | 2H+2 | N | 170 | 2 | 4 | |||
7 | 5 | Yvonne Løvschall Hanne Markdal | 3NT | S | 600 | 3 | 4 | |
8 | 1NT-1 | W | 50 | 0 | 4 | |||
9 | 4S-1 | E | 100 | 2 | 4 | |||
10 | 6 | Knud Andersen Flemming Nielsen | 6C-1 | E | 100 | 0 | 4 | |
11 | 5D | E | 400 | 2 | 4 | |||
12 | 1NT+2 | E | 150 | 4 | 4 | |||
13 | 1 | Jan Kvitsau Ejgil Vittrup | 4S+2 | E | 680 | 0 | 4 | |
14 | 3D+1 | S | 130 | 0 | 4 | |||
15 | 3NT | S | 600 | 2 | 4 | |||
Total | 31,67% | 19 | 60 |
Pair 5 | Yvonne Løvschall & Hanne Markdal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jens Kristian Nielsen Bente Evald | 4H+1 | W | 450 | 3 | 4 | |
2 | 2S-1 | W | 50 | 2 | 4 | |||
3 | 4H+1 | S | 450 | 0 | 4 | |||
4 | 1 | Jan Kvitsau Ejgil Vittrup | 3NT | N | 600 | 2 | 4 | |
5 | 1H-1 | N | 100 | 1 | 4 | |||
6 | 2H+2 | N | 170 | 2 | 4 | |||
7 | 4 | Randi Nielsen Erik Evald | 3NT | S | 600 | 1 | 4 | |
8 | 1NT-1 | W | 50 | 4 | 4 | |||
9 | 4S-1 | E | 100 | 2 | 4 | |||
10 | 2 | Ove Sondrup Sonja Mølgaard | 6C | E | 1370 | 0 | 4 | |
11 | 3NT+2 | E | 460 | 0 | 4 | |||
12 | 2NT | W | 120 | 2 | 4 | |||
13 | 6 | Knud Andersen Flemming Nielsen | 4S+1 | E | 650 | 1 | 4 | |
14 | 3NT | S | 400 | 2 | 4 | |||
15 | 3NT | S | 600 | 2 | 4 | |||
Total | 40,00% | 24 | 60 |
Pair 6 | Knud Andersen & Flemming Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jan Kvitsau Ejgil Vittrup | 4H+1 | W | 450 | 1 | 4 | |
2 | 3D-1 | S | 100 | 0 | 4 | |||
3 | 3NT+1 | N | 430 | 2 | 4 | |||
4 | 2 | Ove Sondrup Sonja Mølgaard | 3NT+1 | N | 630 | 4 | 4 | |
5 | 1NT-1 | S | 100 | 3 | 4 | |||
6 | 2H+2 | N | 170 | 2 | 4 | |||
7 | 3 | Jens Kristian Nielsen Bente Evald | 3NT+1 | S | 630 | 4 | 4 | |
8 | 1NT | W | 90 | 2 | 4 | |||
9 | 5S-1 | E | 100 | 2 | 4 | |||
10 | 4 | Randi Nielsen Erik Evald | 6C-1 | E | 100 | 4 | 4 | |
11 | 5D | E | 400 | 2 | 4 | |||
12 | 1NT+2 | E | 150 | 0 | 4 | |||
13 | 5 | Yvonne Løvschall Hanne Markdal | 4S+1 | E | 650 | 3 | 4 | |
14 | 3NT | S | 400 | 2 | 4 | |||
15 | 3NT | S | 600 | 2 | 4 | |||
Total | 55,00% | 33 | 60 |
Results produced on torsdag 19 august 2021 at 1:50