Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|
| 1 | Per Frederiksen & Jens Chr. Jensen | 614/ 1050 | 58,48 | |
| 2 | Anni Hallberg & Bo Blunch | 584/ 1050 | 55,62 | |
| 3 | Lisbeth & Kurt Nielsen | 572/ 1050 | 54,48 | |
| 4 | Jens Kristian Nielsen & Søren Ahlburg | 568/ 1050 | 54,10 | |
| 5 | Jan Kvitsau & Hanne Markdal | 565/ 1050 | 53,81 | |
| 6 | Ethel Nielsen & Jette Brinck-Lund | 557/ 1050 | 53,05 | |
| 7 | Anne & Carsten Olesen | 537/ 1050 | 51,14 | |
| 8 | Knud Andersen & Ove Sondrup | 525/ 1050 | 50,00 | |
| 9 | Birthe Jensen & Hanne Sloth | 505/ 1050 | 48,10 | |
| 10 | Yvonne Løvschall & Claus Christensen | 497/ 1050 | 47,33 | |
| 11 | Gertrud Jacobsen & Yvonne Henriksen | 494/ 1050 | 47,05 | |
| 12 | Inga Thynebjerg & Jørgen Lauridsen | 490/ 1050 | 46,67 | |
| 13 | Svend Erik Jensen & Jytte Manley Eriksen | 477/ 1050 | 45,43 | |
| 14= | Britta & Hans Jørgen Krøjgaard | 474/ 1050 | 45,14 | |
| 14= | Lars Bo Jensen & Ejgil Vittrup | 474/ 1050 | 45,14 | |
| 16 | Jørn Birk & Jens Trier Hansen | 467/ 1050 | 44,48 |
Results produced on tirsdag 12 august 2025 at 10:19