Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 1 | Birthe Jensen & Jette Brinck-Lund | 27/ 48 | 56,25 | |||
1= | 2 | Ove Sondrup & Jens Kristian Nielsen | 27/ 48 | 56,25 | 1 | ||
3 | 3 | Yvonne Løvschall & Lise Nielsen | 23/ 48 | 47,92 | 1 | ||
4 | 4 | Ethel Nielsen & Ole Molbæk | 19/ 48 | 39,58 | 1 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 27 |
2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 27 |
3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 23 |
4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Birthe Jensen & Jette Brinck-Lund | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ethel Nielsen Ole Molbæk | 4H-1 | S | 50 | 2 | 2 | |
2 | 3NT | E | 400 | 0 | 2 | |||
3 | 6S | S | 980 | 2 | 2 | |||
4 | 3H-1 | N | 100 | 2 | 2 | |||
5 | 2H-1 | S | 100 | 2 | 2 | |||
6 | 4H-1 | E | 100 | 0 | 2 | |||
7 | 4H | W | 620 | 1 | 2 | |||
8 | 3H-2 | E | 100 | 2 | 2 | |||
9 | 3 | Yvonne Løvschall Lise Nielsen | 4S+2 | E | 680 | 2 | 2 | |
10 | 1S+3 | E | 170 | 0 | 2 | |||
11 | 3NT+2 | E | 460 | 2 | 2 | |||
12 | 3NT | S | 600 | 2 | 2 | |||
13 | 4D+1 | S | 150 | 0 | 2 | |||
14 | 5D-1 | W | 50 | 0 | 2 | |||
15 | 3C+2 | W | 150 | 2 | 2 | |||
16 | 2NT+3 | W | 210 | 0 | 2 | |||
17 | 2 | Ove Sondrup Jens Kristian Nielsen | 1S | S | 80 | 2 | 2 | |
18 | 4H-1 | W | 50 | 2 | 2 | |||
19 | 3H+1 | N | 170 | 0 | 2 | |||
20 | 2H+4 | E | 230 | 1 | 2 | |||
21 | 1NT+1 | W | 120 | 0 | 2 | |||
22 | 4S | E | 620 | 2 | 2 | |||
23 | 5NT-1 | N | 100 | 0 | 2 | |||
24 | 1NT-1 | E | 50 | 1 | 2 | |||
Total | 56,25% | 27 | 48 |
Pair 2 | Ove Sondrup & Jens Kristian Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Yvonne Løvschall Lise Nielsen | 4H | N | 420 | 0 | 2 | |
2 | 3NT+2 | E | 460 | 2 | 2 | |||
3 | 6NT | N | 990 | 0 | 2 | |||
4 | 2H+1 | N | 140 | 0 | 2 | |||
5 | 2H+2 | S | 170 | 2 | 2 | |||
6 | 3H+2 | E | 200 | 0 | 2 | |||
7 | 4H | E | 620 | 1 | 2 | |||
8 | 3H-3 | E | 150 | 2 | 2 | |||
9 | 4 | Ethel Nielsen Ole Molbæk | 6S | E | 1430S | 2 | 2 | |
10 | 5C-1 | E | 100 | 0 | 2 | |||
11 | 3NT+3 | E | 490 | 2 | 2 | |||
12 | 3D+1 | S | 130 | 2 | 2 | |||
13 | 2S+1 | W | 140 | 2 | 2 | |||
14 | 2D | W | 90 | 2 | 2 | |||
15 | 2H | N | 110 | 0 | 2 | |||
16 | 4H+1 | W | 650 | 2 | 2 | |||
17 | 1 | Birthe Jensen Jette Brinck-Lund | 1S | S | 80 | 0 | 2 | |
18 | 4H-1 | W | 50 | 0 | 2 | |||
19 | 3H+1 | N | 170 | 2 | 2 | |||
20 | 2H+4 | E | 230 | 1 | 2 | |||
21 | 1NT+1 | W | 120 | 2 | 2 | |||
22 | 4S | E | 620 | 0 | 2 | |||
23 | 5NT-1 | N | 100 | 2 | 2 | |||
24 | 1NT-1 | E | 50 | 1 | 2 | |||
Total | 56,25% | 27 | 48 |
Pair 3 | Yvonne Løvschall & Lise Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ove Sondrup Jens Kristian Nielsen | 4H | N | 420 | 2 | 2 | |
2 | 3NT+2 | E | 460 | 0 | 2 | |||
3 | 6NT | N | 990S | 2 | 2 | |||
4 | 2H+1 | N | 140 | 2 | 2 | |||
5 | 2H+2 | S | 170 | 0 | 2 | |||
6 | 3H+2 | E | 200 | 2 | 2 | |||
7 | 4H | E | 620 | 1 | 2 | |||
8 | 3H-3 | E | 150 | 0 | 2 | |||
9 | 1 | Birthe Jensen Jette Brinck-Lund | 4S+2 | E | 680 | 0 | 2 | |
10 | 1S+3 | E | 170 | 2 | 2 | |||
11 | 3NT+2 | E | 460 | 0 | 2 | |||
12 | 3NT | S | 600 | 0 | 2 | |||
13 | 4D+1 | S | 150 | 2 | 2 | |||
14 | 5D-1 | W | 50 | 2 | 2 | |||
15 | 3C+2 | W | 150 | 0 | 2 | |||
16 | 2NT+3 | W | 210 | 2 | 2 | |||
17 | 4 | Ethel Nielsen Ole Molbæk | 1S+1 | S | 110 | 0 | 2 | |
18 | 2S | N | 110 | 0 | 2 | |||
19 | 3H | N | 140 | 2 | 2 | |||
20 | 3H+3 | E | 230 | 1 | 2 | |||
21 | 1S | N | 80 | 0 | 2 | |||
22 | 4S+1 | E | 650 | 2 | 2 | |||
23 | 3NT+1 | N | 630 | 0 | 2 | |||
24 | 1NT-1 | E | 50 | 1 | 2 | |||
Total | 47,92% | 23 | 48 |
Pair 4 | Ethel Nielsen & Ole Molbæk | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Birthe Jensen Jette Brinck-Lund | 4H-1 | S | 50 | 0 | 2 | |
2 | 3NT | E | 400 | 2 | 2 | |||
3 | 6S | S | 980S | 0 | 2 | |||
4 | 3H-1 | N | 100 | 0 | 2 | |||
5 | 2H-1 | S | 100 | 0 | 2 | |||
6 | 4H-1 | E | 100 | 2 | 2 | |||
7 | 4H | W | 620 | 1 | 2 | |||
8 | 3H-2 | E | 100 | 0 | 2 | |||
9 | 2 | Ove Sondrup Jens Kristian Nielsen | 6S | E | 1430 | 0 | 2 | |
10 | 5C-1 | E | 100 | 2 | 2 | |||
11 | 3NT+3 | E | 490 | 0 | 2 | |||
12 | 3D+1 | S | 130 | 0 | 2 | |||
13 | 2S+1 | W | 140 | 0 | 2 | |||
14 | 2D | W | 90 | 0 | 2 | |||
15 | 2H | N | 110 | 2 | 2 | |||
16 | 4H+1 | W | 650 | 0 | 2 | |||
17 | 3 | Yvonne Løvschall Lise Nielsen | 1S+1 | S | 110 | 2 | 2 | |
18 | 2S | N | 110 | 2 | 2 | |||
19 | 3H | N | 140 | 0 | 2 | |||
20 | 3H+3 | E | 230 | 1 | 2 | |||
21 | 1S | N | 80 | 2 | 2 | |||
22 | 4S+1 | E | 650 | 0 | 2 | |||
23 | 3NT+1 | N | 630 | 2 | 2 | |||
24 | 1NT-1 | E | 50 | 1 | 2 | |||
Total | 39,58% | 19 | 48 |
Results produced on fredag 30 maj 2025 at 6:03