Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Ove Sondrup & Jette Brink-Lund | 29/ 48 | 60,42 | |||
2 | 3 | Jens Krisitian Nielsen & Yvonne Løvschall | 27/ 48 | 56,25 | 1 | ||
3 | 1 | Birthe Jensen & Hanne Sloth | 25/ 48 | 52,08 | |||
4 | 2 | Lise & Ethel Nielsen | 15/ 48 | 31,25 | 1 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 25 |
2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 27 |
4 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Birthe Jensen & Hanne Sloth | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ove Sondrup Jette Brink-Lund | 3S | E | 140 | 0 | 2 | |
2 | 3H | S | 140 | 1 | 2 | |||
3 | 2C+2 | S | 130 | 0 | 2 | |||
4 | 3S+1 | S | 170 | 2 | 2 | |||
5 | 3C-1 | N | 100 | 0 | 2 | |||
6 | 5DX-2 | S | 300 | 2 | 2 | |||
7 | 3H-2 | W | 200 | 0 | 2 | |||
8 | 2NT+1 | S | 150 | 0 | 2 | |||
9 | 3 | Jens Krisitian Nielsen Yvonne Løvschall | 4D-1 | N | 50 | 1 | 2 | |
10 | 2S+2 | E | 170 | 0 | 2 | |||
11 | 2H+1 | S | 140 | 0 | 2 | |||
12 | 3S | N | 140 | 1 | 2 | |||
13 | 4H+2 | N | 680 | 1 | 2 | |||
14 | 3NT+1 | S | 430 | 2 | 2 | |||
15 | 2H | W | 110 | 2 | 2 | |||
16 | 5C | S | 400 | 2 | 2 | |||
17 | 2 | Lise Nielsen Ethel Nielsen | 3NT+2 | N | 460 | 0 | 2 | |
18 | 2S+1 | E | 140 | 2 | 2 | |||
19 | 3D+1 | E | 130 | 0 | 2 | |||
20 | 3H+1 | W | 170 | 2 | 2 | |||
21 | 3NT+1 | E | 430 | 1 | 2 | |||
22 | 6NT+1 | E | 1470 | 2 | 2 | |||
23 | 4S-1 | N | 100 | 2 | 2 | |||
24 | 1NT+1 | E | 120 | 2 | 2 | |||
Total | 52,08% | 25 | 48 |
Pair 2 | Lise & Ethel Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jens Krisitian Nielsen Yvonne Løvschall | 4S | E | 420 | 2 | 2 | |
2 | 2H+1 | S | 140 | 1 | 2 | |||
3 | 3S-1 | W | 100 | 2 | 2 | |||
4 | 4S | S | 620 | 0 | 2 | |||
5 | 3D+1 | W | 130 | 0 | 2 | |||
6 | 4S-2 | E | 200 | 2 | 2 | |||
7 | 2H-1 | W | 100 | 0 | 2 | |||
8 | 3NT-2 | N | 100 | 0 | 2 | |||
9 | 4 | Ove Sondrup Jette Brink-Lund | 3D-1 | S | 50 | 1 | 2 | |
10 | 2S+1 | E | 140 | 0 | 2 | |||
11 | 3H+1 | S | 170 | 0 | 2 | |||
12 | 3S | N | 140 | 1 | 2 | |||
13 | 5H+1 | N | 680 | 1 | 2 | |||
14 | 3NT+2 | N | 460 | 0 | 2 | |||
15 | 3H-1 | E | 50 | 0 | 2 | |||
16 | 5C+1 | S | 420 | 0 | 2 | |||
17 | 1 | Birthe Jensen Hanne Sloth | 3NT+2 | N | 460 | 2 | 2 | |
18 | 2S+1 | E | 140 | 0 | 2 | |||
19 | 3D+1 | E | 130 | 2 | 2 | |||
20 | 3H+1 | W | 170 | 0 | 2 | |||
21 | 3NT+1 | E | 430 | 1 | 2 | |||
22 | 6NT+1 | E | 1470S | 0 | 2 | |||
23 | 4S-1 | N | 100 | 0 | 2 | |||
24 | 1NT+1 | E | 120 | 0 | 2 | |||
Total | 31,25% | 15 | 48 |
Pair 3 | Jens Krisitian Nielsen & Yvonne Løvschall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lise Nielsen Ethel Nielsen | 4S | E | 420 | 0 | 2 | |
2 | 2H+1 | S | 140 | 1 | 2 | |||
3 | 3S-1 | W | 100 | 0 | 2 | |||
4 | 4S | S | 620 | 2 | 2 | |||
5 | 3D+1 | W | 130 | 2 | 2 | |||
6 | 4S-2 | E | 200 | 0 | 2 | |||
7 | 2H-1 | W | 100 | 2 | 2 | |||
8 | 3NT-2 | N | 100 | 2 | 2 | |||
9 | 1 | Birthe Jensen Hanne Sloth | 4D-1 | N | 50 | 1 | 2 | |
10 | 2S+2 | E | 170 | 2 | 2 | |||
11 | 2H+1 | S | 140 | 2 | 2 | |||
12 | 3S | N | 140 | 1 | 2 | |||
13 | 4H+2 | N | 680 | 1 | 2 | |||
14 | 3NT+1 | S | 430 | 0 | 2 | |||
15 | 2H | W | 110 | 0 | 2 | |||
16 | 5C | S | 400 | 0 | 2 | |||
17 | 4 | Ove Sondrup Jette Brink-Lund | 3NT-1 | S | 50 | 2 | 2 | |
18 | 2S | E | 110 | 0 | 2 | |||
19 | 4S+1 | E | 650 | 2 | 2 | |||
20 | 4H-1 | W | 100 | 0 | 2 | |||
21 | 3NT+1 | E | 430 | 1 | 2 | |||
22 | 7S | E | 2210G | 2 | 2 | |||
23 | 5SX-2 | N | 500 | 2 | 2 | |||
24 | 3NT+1 | W | 430 | 2 | 2 | |||
Total | 56,25% | 27 | 48 |
Pair 4 | Ove Sondrup & Jette Brink-Lund | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Birthe Jensen Hanne Sloth | 3S | E | 140 | 2 | 2 | |
2 | 3H | S | 140 | 1 | 2 | |||
3 | 2C+2 | S | 130 | 2 | 2 | |||
4 | 3S+1 | S | 170 | 0 | 2 | |||
5 | 3C-1 | N | 100 | 2 | 2 | |||
6 | 5DX-2 | S | 300 | 0 | 2 | |||
7 | 3H-2 | W | 200 | 2 | 2 | |||
8 | 2NT+1 | S | 150 | 2 | 2 | |||
9 | 2 | Lise Nielsen Ethel Nielsen | 3D-1 | S | 50 | 1 | 2 | |
10 | 2S+1 | E | 140 | 2 | 2 | |||
11 | 3H+1 | S | 170 | 2 | 2 | |||
12 | 3S | N | 140 | 1 | 2 | |||
13 | 5H+1 | N | 680 | 1 | 2 | |||
14 | 3NT+2 | N | 460 | 2 | 2 | |||
15 | 3H-1 | E | 50 | 2 | 2 | |||
16 | 5C+1 | S | 420 | 2 | 2 | |||
17 | 3 | Jens Krisitian Nielsen Yvonne Løvschall | 3NT-1 | S | 50 | 0 | 2 | |
18 | 2S | E | 110 | 2 | 2 | |||
19 | 4S+1 | E | 650 | 0 | 2 | |||
20 | 4H-1 | W | 100 | 2 | 2 | |||
21 | 3NT+1 | E | 430 | 1 | 2 | |||
22 | 7S | E | 2210 | 0 | 2 | |||
23 | 5SX-2 | N | 500 | 0 | 2 | |||
24 | 3NT+1 | W | 430 | 0 | 2 | |||
Total | 60,42% | 29 | 48 |
Results produced on fredag 16 maj 2025 at 2:40