Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|
| 1 | Britta & Hans Jørrgen Krøjgaard | 532,0/ 952 | 55,88 | |
| 2 | Per Frederiksen & Jens Chr. Jensen | 529,0/ 952 | 55,57 | |
| 3 | Lars Bo Jensen & Ejgil Vittrup | 528,0/ 952 | 55,46 | |
| 4 | Knud Andersen & Ove Sondrup | 521,0/ 952 | 54,73 | |
| 5 | Ellen Lequime & Lina Schousen | 497,0/ 952 | 52,21 | |
| 6 | Jens Kristian Nielsen & Kurt Jacobsen | 494,0/ 952 | 51,89 | |
| 7 | Anni Hallberg & Bo Blunch | 492,0/ 952 | 51,68 | |
| 8 | Jan Kvitsau & Hanne Markdal | 486,0/ 952 | 51,05 | |
| 9 | Astrid Strandbygaard & Kirsten Sørensen | 475,0/ 952 | 49,89 | |
| 10 | Jørgen Lauridsen & Inga Thynebjerg | 472,0/ 952 | 49,58 | |
| 11 | Lisbeth & Kurt Nielsen | 460,0/ 952 | 48,32 | |
| 12 | Henning & Inger-Margrethe Hviid | 448,0/ 952 | 47,06 | |
| 13 | Yvonne Løvschall & Claus Christensen | 446,0/ 952 | 46,85 | |
| 14 | Svend Erik Jensen & Jytte Manley Eriksen | 413,0/ 896 | 46,09 | |
| 15 | Ethel Nielsen & Jette Brinck-Lund | 426,0/ 952 | 44,75 | |
| 16 | Yvonne & Søren Larsen | 423,0/ 952 | 44,43 | |
| 17 | Birthe Jensen & Hanne Sloth | 422,0/ 952 | 44,33 |
Results produced on tirsdag 15 august 2023 at 10:52