Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Ove Sondrup & Kirsten Sørensen | 35/ 60 | 58,33 | |
2 | 2 | Knud Andersen & Astrid Strandbygaard | 32/ 60 | 53,33 | |
3= | 1 | Kurt Jacobsen & Hanne Markdal | 31/ 60 | 51,67 | |
3= | 6 | Jens Kristian Nielsen & Ejgil Vittrup | 31/ 60 | 51,67 | |
5 | 4 | Lars Bo & Birthe Jensen | 26/ 60 | 43,33 | |
6 | 3 | Jan Kvitsau & Hanne Sloth | 25/ 60 | 41,67 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 3 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 2 | 1 | 31 |
2 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 3 | 4 | 2 | 32 |
3 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 25 |
4 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 4 | 26 |
5 | 3 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 5 | 35 |
6 | 1 | 0 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 6 | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Kurt Jacobsen & Hanne Markdal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Jens Kristian Nielsen Ejgil Vittrup | 3NT-3 | N | 150 | 3 | 4 | |
2 | 3C | W | 110 | 4 | 4 | |||
3 | 3NT | N | 400 | 0 | 4 | |||
4 | 5 | Ove Sondrup Kirsten Sørensen | 2D+1 | E | 110 | 0 | 4 | |
5 | 3D+2 | S | 150 | 4 | 4 | |||
6 | 4S+1 | E | 650 | 0 | 4 | |||
7 | 2 | Knud Andersen Astrid Strandbygaard | 3SX | E | 730 | 4 | 4 | |
8 | 6NT | E | 990 | 4 | 4 | |||
9 | 4H+2 | N | 480 | 0 | 4 | |||
10 | 3 | Jan Kvitsau Hanne Sloth | 4S-1 | E | 100 | 4 | 4 | |
11 | 1NT | S | 90 | 0 | 4 | |||
12 | 3NT+2 | N | 660 | 2 | 4 | |||
13 | 4 | Lars Bo Jensen Birthe Jensen | 3NT+3 | E | 690 | 4 | 4 | |
14 | 3H+1 | E | 170 | 0 | 4 | |||
15 | 2NT+2 | N | 180 | 2 | 4 | |||
Total | 51,67% | 31 | 60 |
Pair 2 | Knud Andersen & Astrid Strandbygaard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Lars Bo Jensen Birthe Jensen | 4S-2 | S | 100 | 4 | 4 | |
2 | 2S-1 | S | 100 | 3 | 4 | |||
3 | 2C+2 | S | 130 | 2 | 4 | |||
4 | 6 | Jens Kristian Nielsen Ejgil Vittrup | 2S-1 | W | 100 | 1 | 4 | |
5 | 2D+2 | S | 130 | 3 | 4 | |||
6 | 4S | E | 620 | 1 | 4 | |||
7 | 1 | Kurt Jacobsen Hanne Markdal | 3SX | E | 730 | 0 | 4 | |
8 | 6NT | E | 990 | 0 | 4 | |||
9 | 4H+2 | N | 480 | 4 | 4 | |||
10 | 5 | Ove Sondrup Kirsten Sørensen | 4S | E | 620 | 3 | 4 | |
11 | 1NT+3 | S | 180 | 0 | 4 | |||
12 | 3NT+2 | N | 660 | 2 | 4 | |||
13 | 3 | Jan Kvitsau Hanne Sloth | 1D+5 | E | 170 | 2 | 4 | |
14 | 4H | E | 420 | 3 | 4 | |||
15 | 3D+2 | S | 150 | 4 | 4 | |||
Total | 53,33% | 32 | 60 |
Pair 3 | Jan Kvitsau & Hanne Sloth | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ove Sondrup Kirsten Sørensen | 3NT-3 | N | 150 | 1 | 4 | |
2 | 2S-1 | S | 100 | 3 | 4 | |||
3 | 2NT-1 | N | 50 | 0 | 4 | |||
4 | 4 | Lars Bo Jensen Birthe Jensen | 1NT-1 | E | 100 | 1 | 4 | |
5 | 3D+1 | S | 130 | 3 | 4 | |||
6 | 4S | E | 620 | 1 | 4 | |||
7 | 6 | Jens Kristian Nielsen Ejgil Vittrup | 5C-1 | W | 100 | 2 | 4 | |
8 | 3NT+2 | E | 460 | 2 | 4 | |||
9 | 4H+1 | N | 450 | 3 | 4 | |||
10 | 1 | Kurt Jacobsen Hanne Markdal | 4S-1 | E | 100 | 0 | 4 | |
11 | 1NT | S | 90 | 4 | 4 | |||
12 | 3NT+2 | N | 660 | 2 | 4 | |||
13 | 2 | Knud Andersen Astrid Strandbygaard | 1D+5 | E | 170 | 2 | 4 | |
14 | 4H | E | 420 | 1 | 4 | |||
15 | 3D+2 | S | 150 | 0 | 4 | |||
Total | 41,67% | 25 | 60 |
Pair 4 | Lars Bo & Birthe Jensen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Knud Andersen Astrid Strandbygaard | 4S-2 | S | 100 | 0 | 4 | |
2 | 2S-1 | S | 100 | 1 | 4 | |||
3 | 2C+2 | S | 130 | 2 | 4 | |||
4 | 3 | Jan Kvitsau Hanne Sloth | 1NT-1 | E | 100 | 3 | 4 | |
5 | 3D+1 | S | 130 | 1 | 4 | |||
6 | 4S | E | 620 | 3 | 4 | |||
7 | 5 | Ove Sondrup Kirsten Sørensen | 5SX-2 | E | 500 | 0 | 4 | |
8 | 6NT-1 | W | 50 | 0 | 4 | |||
9 | 4H+1 | N | 450 | 3 | 4 | |||
10 | 6 | Jens Kristian Nielsen Ejgil Vittrup | 4S | E | 620 | 3 | 4 | |
11 | 2H+1 | N | 140 | 2 | 4 | |||
12 | 3NT+2 | S | 660 | 2 | 4 | |||
13 | 1 | Kurt Jacobsen Hanne Markdal | 3NT+3 | E | 690 | 0 | 4 | |
14 | 3H+1 | E | 170 | 4 | 4 | |||
15 | 2NT+2 | N | 180 | 2 | 4 | |||
Total | 43,33% | 26 | 60 |
Pair 5 | Ove Sondrup & Kirsten Sørensen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jan Kvitsau Hanne Sloth | 3NT-3 | N | 150 | 3 | 4 | |
2 | 2S-1 | S | 100 | 1 | 4 | |||
3 | 2NT-1 | N | 50 | 4 | 4 | |||
4 | 1 | Kurt Jacobsen Hanne Markdal | 2D+1 | E | 110 | 4 | 4 | |
5 | 3D+2 | S | 150 | 0 | 4 | |||
6 | 4S+1 | E | 650 | 4 | 4 | |||
7 | 4 | Lars Bo Jensen Birthe Jensen | 5SX-2 | E | 500 | 4 | 4 | |
8 | 6NT-1 | W | 50 | 4 | 4 | |||
9 | 4H+1 | N | 450 | 1 | 4 | |||
10 | 2 | Knud Andersen Astrid Strandbygaard | 4S | E | 620 | 1 | 4 | |
11 | 1NT+3 | S | 180 | 4 | 4 | |||
12 | 3NT+2 | N | 660 | 2 | 4 | |||
13 | 6 | Jens Kristian Nielsen Ejgil Vittrup | 1D+4 | E | 150 | 0 | 4 | |
14 | 4H | E | 420 | 3 | 4 | |||
15 | 3NT | N | 600 | 0 | 4 | |||
Total | 58,33% | 35 | 60 |
Pair 6 | Jens Kristian Nielsen & Ejgil Vittrup | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Kurt Jacobsen Hanne Markdal | 3NT-3 | N | 150 | 1 | 4 | |
2 | 3C | W | 110 | 0 | 4 | |||
3 | 3NT | N | 400 | 4 | 4 | |||
4 | 2 | Knud Andersen Astrid Strandbygaard | 2S-1 | W | 100 | 3 | 4 | |
5 | 2D+2 | S | 130 | 1 | 4 | |||
6 | 4S | E | 620 | 3 | 4 | |||
7 | 3 | Jan Kvitsau Hanne Sloth | 5C-1 | W | 100 | 2 | 4 | |
8 | 3NT+2 | E | 460 | 2 | 4 | |||
9 | 4H+1 | N | 450 | 1 | 4 | |||
10 | 4 | Lars Bo Jensen Birthe Jensen | 4S | E | 620 | 1 | 4 | |
11 | 2H+1 | N | 140 | 2 | 4 | |||
12 | 3NT+2 | S | 660 | 2 | 4 | |||
13 | 5 | Ove Sondrup Kirsten Sørensen | 1D+4 | E | 150 | 4 | 4 | |
14 | 4H | E | 420 | 1 | 4 | |||
15 | 3NT | N | 600 | 4 | 4 | |||
Total | 51,67% | 31 | 60 |
Results produced on tirsdag 15 august 2023 at 9:42