Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 12 | Ejgil Vittrup & Lars Bo Jensen | 276/ 448 | 61,61 | |
| 2 | 8 | Ellen Lequime & Lina Schousen | 304/ 504 | 60,32 | |
| 3 | 14 | Henning & Inger-Margrethe Hviid | 242/ 448 | 54,02 | |
| 4 | 11 | Jens Kristian Nielsen & Kurt Jacobsen | 241/ 448 | 53,79 | |
| 5 | 5 | Knud Andersen & Ove Sondrup | 270/ 504 | 53,57 | |
| 6= | 1 | Jens Chr. Jensen & Per Frederiksen | 266/ 504 | 52,78 | |
| 6= | 4 | Anni Hallberg & Bo Blunch | 266/ 504 | 52,78 | |
| 8 | 2 | Britta & Hans Jørrgen Krøjgaard | 265/ 504 | 52,58 | |
| 9 | 10 | Astrid Strandbygaard & Kirsten Sørensen | 232/ 448 | 51,79 | |
| 10 | 16 | Søren & Yvonne Larsen | 228/ 448 | 50,89 | |
| 11 | 3 | Kurt & Lisbeth Nielsen | 244/ 504 | 48,41 | |
| 12 | 7 | Inga Thynebjerg & Jørgen Lauridsen | 236/ 504 | 46,83 | |
| 13 | 13 | Hanne Markdal & Jan Kvitsau | 206/ 448 | 45,98 | |
| 14 | 6 | Ethel Nielsen & Jette Brinck-Lund | 220/ 504 | 43,65 | |
| 15 | 15 | Claus Christensen & Yvonne Løvschall | 181/ 448 | 40,40 | |
| 16 | 17 | Birthe Jensen & Hanne Sloth | 178/ 448 | 39,73 | |
| 17 | 9 | Jytte Manley Eriksen & Svend Erik Jensen | 177/ 448 | 39,51 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 7 | 9 | 12 | 1 | 10 | 10 | 0 | 14 | 8 | 14 | 10 | 1 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 5 | 10 | 14 | 9 | 12 | 0 | 14 | 8 | 13 | 5 | 13 | 7 | 8 | 12 | 4 | 14 | 4 | 1 | 266 |
| 2 | 7 | 14 | 8 | 9 | 10 | 6 | 6 | 2 | 14 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 12 | 6 | 10 | 9 | 5 | 12 | 6 | 2 | 14 | 0 | 6 | 1 | 5 | 6 | 7 | 12 | 4 | 4 | 0 | 12 | 2 | 265 |
| 3 | 11 | 5 | 10 | 2 | 4 | 12 | 8 | 5 | 11 | 0 | 2 | 8 | 8 | 0 | 7 | 5 | 2 | 14 | 14 | 9 | 1 | 9 | 14 | 12 | 8 | 8 | 0 | 7 | 9 | 8 | 7 | 2 | 6 | 4 | 8 | 4 | 3 | 244 |
| 4 | 12 | 3 | 8 | 5 | 4 | 4 | 14 | 0 | 3 | 12 | 8 | 13 | 8 | 2 | 7 | 13 | 2 | 0 | 2 | 9 | 9 | 2 | 8 | 12 | 13 | 0 | 8 | 13 | 9 | 8 | 13 | 8 | 8 | 10 | 6 | 10 | 4 | 266 |
| 5 | 2 | 11 | 6 | 9 | 1 | 2 | 6 | 5 | 0 | 6 | 6 | 6 | 14 | 9 | 13 | 14 | 2 | 12 | 0 | 14 | 1 | 9 | 10 | 4 | 6 | 6 | 14 | 7 | 1 | 14 | 12 | 6 | 14 | 14 | 10 | 4 | 5 | 270 |
| 6 | 2 | 11 | 0 | 2 | 13 | 12 | 8 | 9 | 0 | 4 | 2 | 8 | 6 | 14 | 7 | 9 | 2 | 8 | 4 | 5 | 14 | 9 | 1 | 7 | 6 | 2 | 8 | 7 | 5 | 6 | 1 | 6 | 2 | 10 | 0 | 10 | 6 | 220 |
| 7 | 7 | 0 | 6 | 5 | 4 | 12 | 12 | 14 | 14 | 10 | 12 | 6 | 8 | 5 | 1 | 2 | 12 | 14 | 12 | 5 | 13 | 5 | 0 | 2 | 6 | 10 | 2 | 0 | 9 | 1 | 7 | 6 | 0 | 0 | 4 | 10 | 7 | 236 |
| 8 | 12 | 3 | 14 | 12 | 10 | 2 | 6 | 9 | 6 | 0 | 4 | 13 | 6 | 9 | 13 | 12 | 12 | 9 | 10 | 1 | 13 | 5 | 4 | 10 | 1 | 14 | 6 | 1 | 13 | 12 | 14 | 12 | 10 | 10 | 14 | 2 | 8 | 304 |
| 9 | 3 | 9 | 4 | 12 | 10 | 2 | 2 | 0 | 11 | 2 | 6 | 1 | 6 | 6 | 7 | 5 | 2 | 5 | 4 | 13 | 4 | 0 | 5 | 2 | 8 | 12 | 6 | 7 | 13 | 0 | 2 | 8 | 9 | 177 | ||||
| 10 | 7 | 5 | 2 | 13 | 4 | 10 | 12 | 9 | 12 | 0 | 7 | 5 | 7 | 3 | 10 | 4 | 5 | 5 | 9 | 2 | 8 | 2 | 14 | 12 | 13 | 4 | 7 | 13 | 4 | 10 | 4 | 10 | 10 | 232 | ||||
| 11 | 0 | 9 | 10 | 1 | 4 | 8 | 8 | 12 | 2 | 8 | 13 | 14 | 2 | 14 | 7 | 9 | 7 | 5 | 9 | 5 | 9 | 9 | 12 | 7 | 8 | 8 | 6 | 7 | 2 | 12 | 10 | 4 | 11 | 241 | ||||
| 12 | 2 | 5 | 12 | 6 | 10 | 14 | 14 | 12 | 3 | 14 | 12 | 6 | 14 | 10 | 12 | 13 | 7 | 9 | 5 | 9 | 5 | 5 | 13 | 14 | 5 | 8 | 7 | 2 | 10 | 4 | 10 | 4 | 12 | 276 | ||||
| 13 | 14 | 5 | 4 | 13 | 13 | 4 | 4 | 9 | 4 | 12 | 13 | 8 | 6 | 12 | 7 | 1 | 9 | 9 | 1 | 0 | 1 | 8 | 6 | 7 | 1 | 10 | 7 | 1 | 6 | 4 | 3 | 4 | 13 | 206 | ||||
| 14 | 4 | 0 | 0 | 2 | 8 | 6 | 12 | 6 | 8 | 12 | 14 | 5 | 12 | 2 | 14 | 0 | 9 | 9 | 5 | 12 | 13 | 6 | 8 | 7 | 1 | 13 | 13 | 13 | 12 | 2 | 4 | 10 | 14 | 242 | ||||
| 15 | 12 | 9 | 2 | 8 | 10 | 4 | 2 | 5 | 10 | 2 | 1 | 6 | 12 | 3 | 5 | 1 | 0 | 5 | 13 | 7 | 6 | 6 | 8 | 7 | 13 | 1 | 1 | 1 | 0 | 4 | 3 | 14 | 15 | 181 | ||||
| 16 | 11 | 0 | 14 | 2 | 1 | 10 | 10 | 5 | 12 | 6 | 1 | 0 | 6 | 2 | 0 | 9 | 7 | 11 | 4 | 10 | 8 | 4 | 12 | 14 | 9 | 6 | 7 | 12 | 14 | 10 | 11 | 0 | 16 | 228 | ||||
| 17 | 3 | 14 | 0 | 12 | 6 | 8 | 2 | 8 | 0 | 4 | 2 | 1 | 2 | 11 | 9 | 13 | 5 | 5 | 2 | 7 | 6 | 12 | 0 | 2 | 1 | 2 | 0 | 2 | 8 | 10 | 11 | 10 | 17 | 178 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jens Chr. Jensen & Per Frederiksen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Astrid Strandbygaard Kirsten Sørensen | 3NT+1 | S | 430 | 7 | 14 | |
| 2 | 2S | W | 110 | 9 | 14 | |||
| 3 | 4SX-1 | N | 100 | 12 | 14 | |||
| 4 | 3NT+1 | S | 630 | 1 | 14 | |||
| 5 | 4 | Anni Hallberg Bo Blunch | 4H-1 | N | 100 | 10 | 14 | |
| 6 | 3D+1 | W | 130 | 10 | 14 | |||
| 7 | 2S-1 | W | 100 | 0 | 14 | |||
| 8 | 1NTX | E | 180 | 14 | 14 | |||
| 9 | 8 | Ellen Lequime Lina Schousen | 2H+1 | E | 140 | 8 | 14 | |
| 10 | 4SX-3 | S | 800 | 14 | 14 | |||
| 11 | 2NT+3 | S | 210 | 10 | 14 | |||
| 12 | 3NT | N | 600 | 1 | 14 | |||
| 13 | 5 | Knud Andersen Ove Sondrup | 6H | N | 1430 | 0 | 14 | |
| 14 | 5HX-2 | E | 300 | 5 | 14 | |||
| 15 | 3H+1 | S | 170 | 1 | 14 | |||
| 16 | 2H-2 | E | 200 | 0 | 14 | |||
| 17 | 3 | Kurt Nielsen Lisbeth Nielsen | 4S+1 | S | 450 | 12 | 14 | |
| 18 | 4HX-3 | N | 800 | 0 | 14 | |||
| 19 | 4S | W | 620 | 0 | 14 | |||
| 20 | 4H+1 | E | 650 | 5 | 14 | |||
| 21 | 9 | Jytte Manley Eriksen Svend Erik Jensen | 2S+3 | S | 200 | 10 | 14 | |
| 22 | 4S-1 | W | 100 | 14 | 14 | |||
| 23 | 2NT-1 | E | 100 | 9 | 14 | |||
| 24 | 2D+2 | N | 130 | 12 | 14 | |||
| 25 | 2 | Britta Krøjgaard Hans Jørrgen Krøjgaard | 4S+1 | S | 450 | 0 | 14 | |
| 26 | 5H-1 | N | 100 | 14 | 14 | |||
| 27 | 4S+3 | W | 510 | 8 | 14 | |||
| 28 | 1NT+2 | E | 150 | 13 | 14 | |||
| 29 | 7 | Inga Thynebjerg Jørgen Lauridsen | 3NT+1 | E | 630 | 5 | 14 | |
| 30 | 3NT+1 | N | 430 | 13 | 14 | |||
| 31 | 5H | N | 650 | 7 | 14 | |||
| 32 | 4H+1 | S | 450 | 8 | 14 | |||
| 33 | 6 | Ethel Nielsen Jette Brinck-Lund | 2H | S | 110 | 12 | 14 | |
| 34 | PASS | N | 0 | 4 | 14 | |||
| 35 | 4S+1 | N | 450 | 14 | 14 | |||
| 36 | 6NT-2 | S | 200 | 4 | 14 | |||
| Total | 52,78% | 266 | 504 | |||||
| Pair 2 | Britta & Hans Jørrgen Krøjgaard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Inga Thynebjerg Jørgen Lauridsen | 3NT+1 | S | 430 | 7 | 14 | |
| 2 | 4S-3 | W | 150 | 14 | 14 | |||
| 3 | 2S | N | 110 | 8 | 14 | |||
| 4 | 3NT | S | 600 | 9 | 14 | |||
| 5 | 11 | Jens Kristian Nielsen Kurt Jacobsen | 4H-1 | N | 100 | 10 | 14 | |
| 6 | 1D+2 | W | 110 | 6 | 14 | |||
| 7 | 1NT+2 | W | 150 | 6 | 14 | |||
| 8 | 1NT+2 | N | 150 | 2 | 14 | |||
| 9 | 5 | Knud Andersen Ove Sondrup | 4DX-4 | S | 800 | 14 | 14 | |
| 10 | 4S-3 | S | 300 | 8 | 14 | |||
| 11 | 3NT | N | 400 | 8 | 14 | |||
| 12 | 3NT-1 | S | 100 | 8 | 14 | |||
| 13 | 9 | Jytte Manley Eriksen Svend Erik Jensen | 4H+2 | N | 680 | 8 | 14 | |
| 14 | 3S | S | 140 | 8 | 14 | |||
| 15 | 2H+1 | S | 140 | 7 | 14 | |||
| 16 | 2D | N | 90 | 9 | 14 | |||
| 17 | 6 | Ethel Nielsen Jette Brinck-Lund | 5S-1 | S | 50 | 12 | 14 | |
| 18 | 3C | W | 110 | 6 | 14 | |||
| 19 | 3S+1 | W | 170 | 10 | 14 | |||
| 20 | 4H+1 | E | 650 | 9 | 14 | |||
| 21 | 4 | Anni Hallberg Bo Blunch | 3S+1 | S | 170 | 5 | 14 | |
| 22 | 2NT | E | 120 | 12 | 14 | |||
| 23 | 1NT | W | 90 | 6 | 14 | |||
| 24 | 3C | E | 110 | 2 | 14 | |||
| 25 | 1 | Jens Chr. Jensen Per Frederiksen | 4S+1 | S | 450 | 14 | 14 | |
| 26 | 5H-1 | N | 100 | 0 | 14 | |||
| 27 | 4S+3 | W | 510 | 6 | 14 | |||
| 28 | 1NT+2 | E | 150 | 1 | 14 | |||
| 29 | 3 | Kurt Nielsen Lisbeth Nielsen | 3NT | E | 600 | 5 | 14 | |
| 30 | 3NT | N | 400 | 6 | 14 | |||
| 31 | 5H | N | 650 | 7 | 14 | |||
| 32 | 4H | S | 420 | 12 | 14 | |||
| 33 | 8 | Ellen Lequime Lina Schousen | 2NT | E | 120 | 4 | 14 | |
| 34 | PASS | N | 0 | 4 | 14 | |||
| 35 | 4S-1 | S | 50 | 0 | 14 | |||
| 36 | 4NT | N | 630 | 12 | 14 | |||
| Total | 52,58% | 265 | 504 | |||||
| Pair 3 | Kurt & Lisbeth Nielsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jytte Manley Eriksen Svend Erik Jensen | 5S | N | 450 | 11 | 14 | |
| 2 | 2S | W | 110 | 5 | 14 | |||
| 3 | 3S+1 | N | 170 | 10 | 14 | |||
| 4 | 3NT-1 | S | 100 | 2 | 14 | |||
| 5 | 8 | Ellen Lequime Lina Schousen | 4H-1 | N | 100 | 4 | 14 | |
| 6 | 2D-1 | W | 100 | 12 | 14 | |||
| 7 | 2NT+1 | E | 150 | 8 | 14 | |||
| 8 | 1NT | S | 90 | 5 | 14 | |||
| 9 | 12 | Ejgil Vittrup Lars Bo Jensen | 2DX-2 | S | 300 | 11 | 14 | |
| 10 | 2HX-3 | W | 800 | 0 | 14 | |||
| 11 | 3NT+2 | S | 460 | 2 | 14 | |||
| 12 | 3NT-1 | S | 100 | 8 | 14 | |||
| 13 | 6 | Ethel Nielsen Jette Brinck-Lund | 5S+1 | S | 680 | 8 | 14 | |
| 14 | 3SX+1 | S | 630 | 0 | 14 | |||
| 15 | 2H+1 | S | 140 | 7 | 14 | |||
| 16 | 3D | N | 110 | 5 | 14 | |||
| 17 | 1 | Jens Chr. Jensen Per Frederiksen | 4S+1 | S | 450 | 2 | 14 | |
| 18 | 4HX-3 | N | 800 | 14 | 14 | |||
| 19 | 4S | W | 620 | 14 | 14 | |||
| 20 | 4H+1 | E | 650 | 9 | 14 | |||
| 21 | 7 | Inga Thynebjerg Jørgen Lauridsen | 4S | S | 620 | 1 | 14 | |
| 22 | 3S | W | 140 | 9 | 14 | |||
| 23 | 2NT+1 | E | 150 | 14 | 14 | |||
| 24 | 3C | W | 110 | 12 | 14 | |||
| 25 | 5 | Knud Andersen Ove Sondrup | 3NT+1 | S | 430 | 8 | 14 | |
| 26 | 4H | N | 620 | 8 | 14 | |||
| 27 | 6S+1 | W | 1010 | 0 | 14 | |||
| 28 | 1NT+1 | E | 120 | 7 | 14 | |||
| 29 | 2 | Britta Krøjgaard Hans Jørrgen Krøjgaard | 3NT | E | 600 | 9 | 14 | |
| 30 | 3NT | N | 400 | 8 | 14 | |||
| 31 | 5H | N | 650 | 7 | 14 | |||
| 32 | 4H | S | 420 | 2 | 14 | |||
| 33 | 4 | Anni Hallberg Bo Blunch | 3C-1 | W | 50 | 6 | 14 | |
| 34 | 2C | S | 90 | 4 | 14 | |||
| 35 | 2S+2 | S | 170 | 8 | 14 | |||
| 36 | 5NT-1 | N | 100 | 4 | 14 | |||
| Total | 48,41% | 244 | 504 | |||||
| Pair 4 | Anni Hallberg & Bo Blunch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Knud Andersen Ove Sondrup | 5C+1 | S | 420 | 12 | 14 | |
| 2 | 2S-1 | W | 50 | 3 | 14 | |||
| 3 | 5C-1 | W | 100 | 8 | 14 | |||
| 4 | 3NT | S | 600 | 5 | 14 | |||
| 5 | 1 | Jens Chr. Jensen Per Frederiksen | 4H-1 | N | 100 | 4 | 14 | |
| 6 | 3D+1 | W | 130 | 4 | 14 | |||
| 7 | 2S-1 | W | 100 | 14 | 14 | |||
| 8 | 1NTX | E | 180 | 0 | 14 | |||
| 9 | 9 | Jytte Manley Eriksen Svend Erik Jensen | 3DX-2 | S | 300 | 3 | 14 | |
| 10 | 4S-1 | S | 100 | 12 | 14 | |||
| 11 | 3NT+1 | S | 430 | 8 | 14 | |||
| 12 | 3NT | S | 600 | 13 | 14 | |||
| 13 | 13 | Hanne Markdal Jan Kvitsau | 5H+1 | N | 680 | 8 | 14 | |
| 14 | 4S | S | 420 | 2 | 14 | |||
| 15 | 3H | S | 140 | 7 | 14 | |||
| 16 | 3D-2 | N | 100 | 13 | 14 | |||
| 17 | 7 | Inga Thynebjerg Jørgen Lauridsen | 5S | S | 450 | 2 | 14 | |
| 18 | 3D-2 | W | 100 | 0 | 14 | |||
| 19 | 2S | W | 110 | 2 | 14 | |||
| 20 | 4H+1 | E | 650 | 9 | 14 | |||
| 21 | 2 | Britta Krøjgaard Hans Jørrgen Krøjgaard | 3S+1 | S | 170 | 9 | 14 | |
| 22 | 2NT | E | 120 | 2 | 14 | |||
| 23 | 1NT | W | 90 | 8 | 14 | |||
| 24 | 3C | E | 110 | 12 | 14 | |||
| 25 | 8 | Ellen Lequime Lina Schousen | 4S | S | 420 | 13 | 14 | |
| 26 | 4SX-3 | W | 800 | 0 | 14 | |||
| 27 | 5S+2 | W | 510 | 8 | 14 | |||
| 28 | 1NT+2 | E | 150 | 13 | 14 | |||
| 29 | 6 | Ethel Nielsen Jette Brinck-Lund | 3NT | E | 600 | 9 | 14 | |
| 30 | 3NT | S | 400 | 8 | 14 | |||
| 31 | 4H+2 | N | 680 | 13 | 14 | |||
| 32 | 4H+1 | S | 450 | 8 | 14 | |||
| 33 | 3 | Kurt Nielsen Lisbeth Nielsen | 3C-1 | W | 50 | 8 | 14 | |
| 34 | 2C | S | 90 | 10 | 14 | |||
| 35 | 2S+2 | S | 170 | 6 | 14 | |||
| 36 | 5NT-1 | N | 100 | 10 | 14 | |||
| Total | 52,78% | 266 | 504 | |||||
| Pair 5 | Knud Andersen & Ove Sondrup | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Anni Hallberg Bo Blunch | 5C+1 | S | 420 | 2 | 14 | |
| 2 | 2S-1 | W | 50 | 11 | 14 | |||
| 3 | 5C-1 | W | 100 | 6 | 14 | |||
| 4 | 3NT | S | 600 | 9 | 14 | |||
| 5 | 6 | Ethel Nielsen Jette Brinck-Lund | 4H | N | 620 | 1 | 14 | |
| 6 | 2S-1 | W | 100 | 2 | 14 | |||
| 7 | 2NT+1 | W | 150 | 6 | 14 | |||
| 8 | 2NT-2 | W | 100 | 5 | 14 | |||
| 9 | 2 | Britta Krøjgaard Hans Jørrgen Krøjgaard | 4DX-4 | S | 800 | 0 | 14 | |
| 10 | 4S-3 | S | 300 | 6 | 14 | |||
| 11 | 3NT | N | 400 | 6 | 14 | |||
| 12 | 3NT-1 | S | 100 | 6 | 14 | |||
| 13 | 1 | Jens Chr. Jensen Per Frederiksen | 6H | N | 1430 | 14 | 14 | |
| 14 | 5HX-2 | E | 300 | 9 | 14 | |||
| 15 | 3H+1 | S | 170 | 13 | 14 | |||
| 16 | 2H-2 | E | 200 | 14 | 14 | |||
| 17 | 14 | Henning Hviid Inger-Margrethe Hviid | 4S+1 | S | 450 | 2 | 14 | |
| 18 | 3NT+1 | W | 430 | 12 | 14 | |||
| 19 | 3H-2 | N | 100 | 0 | 14 | |||
| 20 | 4HX | E | 790 | 14 | 14 | |||
| 21 | 8 | Ellen Lequime Lina Schousen | 4S | S | 620 | 1 | 14 | |
| 22 | 3S | W | 140 | 9 | 14 | |||
| 23 | 2NT | E | 120 | 10 | 14 | |||
| 24 | 2D | N | 90 | 4 | 14 | |||
| 25 | 3 | Kurt Nielsen Lisbeth Nielsen | 3NT+1 | S | 430 | 6 | 14 | |
| 26 | 4H | N | 620 | 6 | 14 | |||
| 27 | 6S+1 | W | 1010 | 14 | 14 | |||
| 28 | 1NT+1 | E | 120 | 7 | 14 | |||
| 29 | 9 | Jytte Manley Eriksen Svend Erik Jensen | 3NT-1 | E | 100 | 1 | 14 | |
| 30 | PASS | N | 0 | 14 | 14 | |||
| 31 | 4SX-2 | W | 300 | 12 | 14 | |||
| 32 | 4H+1 | S | 450 | 6 | 14 | |||
| 33 | 7 | Inga Thynebjerg Jørgen Lauridsen | 3C-3 | W | 150 | 14 | 14 | |
| 34 | 2H-3 | E | 150 | 14 | 14 | |||
| 35 | 4S | S | 420 | 10 | 14 | |||
| 36 | 6NT-2 | N | 200 | 4 | 14 | |||
| Total | 53,57% | 270 | 504 | |||||
| Pair 6 | Ethel Nielsen & Jette Brinck-Lund | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ellen Lequime Lina Schousen | 5C+1 | S | 420 | 2 | 14 | |
| 2 | 3S-1 | W | 50 | 11 | 14 | |||
| 3 | 5SX-2 | N | 300 | 0 | 14 | |||
| 4 | 3NT-1 | S | 100 | 2 | 14 | |||
| 5 | 5 | Knud Andersen Ove Sondrup | 4H | N | 620 | 13 | 14 | |
| 6 | 2S-1 | W | 100 | 12 | 14 | |||
| 7 | 2NT+1 | W | 150 | 8 | 14 | |||
| 8 | 2NT-2 | W | 100 | 9 | 14 | |||
| 9 | 7 | Inga Thynebjerg Jørgen Lauridsen | 3NT-2 | E | 200 | 0 | 14 | |
| 10 | 4S-2 | S | 200 | 4 | 14 | |||
| 11 | 3NT+2 | S | 460 | 2 | 14 | |||
| 12 | 3NT-1 | S | 100 | 8 | 14 | |||
| 13 | 3 | Kurt Nielsen Lisbeth Nielsen | 5S+1 | S | 680 | 6 | 14 | |
| 14 | 3SX+1 | S | 630 | 14 | 14 | |||
| 15 | 2H+1 | S | 140 | 7 | 14 | |||
| 16 | 3D | N | 110 | 9 | 14 | |||
| 17 | 2 | Britta Krøjgaard Hans Jørrgen Krøjgaard | 5S-1 | S | 50 | 2 | 14 | |
| 18 | 3C | W | 110 | 8 | 14 | |||
| 19 | 3S+1 | W | 170 | 4 | 14 | |||
| 20 | 4H+1 | E | 650 | 5 | 14 | |||
| 21 | 15 | Claus Christensen Yvonne Løvschall | 1NT | S | 90 | 14 | 14 | |
| 22 | 3S | W | 140 | 9 | 14 | |||
| 23 | 2S | S | 110 | 1 | 14 | |||
| 24 | 3D-1 | N | 50 | 7 | 14 | |||
| 25 | 9 | Jytte Manley Eriksen Svend Erik Jensen | 3NT+1 | S | 430 | 6 | 14 | |
| 26 | 4H+1 | N | 650 | 2 | 14 | |||
| 27 | 5S+2 | W | 510 | 8 | 14 | |||
| 28 | 1NT+1 | E | 120 | 7 | 14 | |||
| 29 | 4 | Anni Hallberg Bo Blunch | 3NT | E | 600 | 5 | 14 | |
| 30 | 3NT | S | 400 | 6 | 14 | |||
| 31 | 4H+2 | N | 680 | 1 | 14 | |||
| 32 | 4H+1 | S | 450 | 6 | 14 | |||
| 33 | 1 | Jens Chr. Jensen Per Frederiksen | 2H | S | 110 | 2 | 14 | |
