Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
| Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|
| 1 | Jens Chr. Jensen & Hanne Markdal | 133/ 240 | 55,42 | |
| 2 | Britta & Hans Jørgen Krøjgaard | 129/ 240 | 53,75 | |
| 3 | Lisbeth & Kurt Nielsen | 118/ 240 | 49,17 | |
| 4= | Grethe Christensen & Else Kaasgaard | 117/ 240 | 48,75 | |
| 4= | Jens Kristian & Ethel Nielsen | 117/ 240 | 48,75 | |
| 6 | Anne & Carsten Olesen | 106/ 240 | 44,17 |
Results produced on torsdag 27 april 2023 at 9:26