Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 1 | Ethel & Jens Kristian Nielsen | 26/ 32 | 81,25 | |
| 2 | 3 | Anette M. Kristensen & Erling Trads | 22/ 32 | 68,75 | |
| 3 | 2 | Grethe Christensen & Else Kaasgaard | 14/ 32 | 43,75 | |
| 4 | 4 | Lilly Larsen & Inga B.Nielsen | 11/ 32 | 34,38 | |
| 5 | 5 | Ove Sondrup & Yvonne Løvschall | 7/ 32 | 21,88 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 26 | ||||
| 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | ||||
| 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 22 | ||||
| 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | ||||
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ethel & Jens Kristian Nielsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 5 | Ove Sondrup Yvonne Løvschall | 3D+1 | E | 130 | 2 | 2 | |
| 6 | 2C-1 | S | 50 | 2 | 2 | |||
| 7 | 3C+2 | W | 150 | 2 | 2 | |||
| 8 | 3H+1 | N | 170 | 2 | 2 | |||
| 9 | 2 | Grethe Christensen Else Kaasgaard | 1NT+1 | E | 120 | 0 | 2 | |
| 10 | 2NT+2 | S | 180 | 0 | 2 | |||
| 11 | 3NT-2 | S | 100 | 2 | 2 | |||
| 12 | 4H+1 | E | 450 | 2 | 2 | |||
| 13 | 3 | Anette M. Kristensen Erling Trads | 1NT-1 | W | 100 | 2 | 2 | |
| 14 | 3NT+2 | N | 460 | 2 | 2 | |||
| 15 | 3S | E | 140 | 1 | 2 | |||
| 16 | 2S+3 | N | 200 | 2 | 2 | |||
| 17 | 4 | Lilly Larsen Inga B.Nielsen | 2NT-1 | N | 50 | 2 | 2 | |
| 18 | 4S+1 | E | 450 | 2 | 2 | |||
| 19 | 3NT | N | 400 | 1 | 2 | |||
| 20 | 2C-1 | E | 100 | 2 | 2 | |||
| Total | 81,25% | 26 | 32 | |||||
| Pair 2 | Grethe Christensen & Else Kaasgaard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lilly Larsen Inga B.Nielsen | 1NT | S | 90 | 2 | 2 | |
| 2 | 4DX-2 | S | 500 | 0 | 2 | |||
| 3 | 2S | E | 110 | 0 | 2 | |||
| 4 | 3D | N | 110 | 0 | 2 | |||
| 9 | 1 | Ethel Nielsen Jens Kristian Nielsen | 1NT+1 | E | 120 | 2 | 2 | |
| 10 | 2NT+2 | S | 180 | 2 | 2 | |||
| 11 | 3NT-2 | S | 100 | 0 | 2 | |||
| 12 | 4H+1 | E | 450 | 0 | 2 | |||
| 13 | 5 | Ove Sondrup Yvonne Løvschall | 1H | N | 80 | 2 | 2 | |
| 14 | 3D+3 | N | 170 | 2 | 2 | |||
| 15 | 2S+1 | E | 140 | 1 | 2 | |||
| 16 | 2S+2 | N | 170 | 2 | 2 | |||
| 17 | 3 | Anette M. Kristensen Erling Trads | 2NT+1 | N | 150 | 0 | 2 | |
| 18 | 7CX-3 | W | 500 | 0 | 2 | |||
| 19 | 3NT | N | 400 | 1 | 2 | |||
| 20 | 2H | N | 110 | 0 | 2 | |||
| Total | 43,75% | 14 | 32 | |||||
| Pair 3 | Anette M. Kristensen & Erling Trads | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ove Sondrup Yvonne Løvschall | 2C-1 | W | 50 | 0 | 2 | |
| 2 | 3H | E | 140 | 2 | 2 | |||
| 3 | 1NT-1 | W | 100 | 2 | 2 | |||
| 4 | 2NT | S | 120 | 2 | 2 | |||
| 5 | 4 | Lilly Larsen Inga B.Nielsen | 3S-3 | S | 300 | 2 | 2 | |
| 6 | 3D-2 | N | 100 | 2 | 2 | |||
| 7 | 2C+4 | W | 170 | 2 | 2 | |||
| 8 | 3NT-3 | S | 150 | 2 | 2 | |||
| 13 | 1 | Ethel Nielsen Jens Kristian Nielsen | 1NT-1 | W | 100 | 0 | 2 | |
| 14 | 3NT+2 | N | 460 | 0 | 2 | |||
| 15 | 3S | E | 140 | 1 | 2 | |||
| 16 | 2S+3 | N | 200 | 0 | 2 | |||
| 17 | 2 | Grethe Christensen Else Kaasgaard | 2NT+1 | N | 150 | 2 | 2 | |
| 18 | 7CX-3 | W | 500 | 2 | 2 | |||
| 19 | 3NT | N | 400 | 1 | 2 | |||
| 20 | 2H | N | 110 | 2 | 2 | |||
| Total | 68,75% | 22 | 32 | |||||
| Pair 4 | Lilly Larsen & Inga B.Nielsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Grethe Christensen Else Kaasgaard | 1NT | S | 90 | 0 | 2 | |
| 2 | 4DX-2 | S | 500 | 2 | 2 | |||
| 3 | 2S | E | 110 | 2 | 2 | |||
| 4 | 3D | N | 110 | 2 | 2 | |||
| 5 | 3 | Anette M. Kristensen Erling Trads | 3S-3 | S | 300 | 0 | 2 | |
| 6 | 3D-2 | N | 100 | 0 | 2 | |||
| 7 | 2C+4 | W | 170 | 0 | 2 | |||
| 8 | 3NT-3 | S | 150 | 0 | 2 | |||
| 9 | 5 | Ove Sondrup Yvonne Løvschall | 3HX-2 | S | 300 | 2 | 2 | |
| 10 | 3S+1 | N | 170 | 2 | 2 | |||
| 11 | 3NT | S | 400 | 0 | 2 | |||
| 12 | 4D | W | 130 | 0 | 2 | |||
| 17 | 1 | Ethel Nielsen Jens Kristian Nielsen | 2NT-1 | N | 50 | 0 | 2 | |
| 18 | 4S+1 | E | 450 | 0 | 2 | |||
| 19 | 3NT | N | 400 | 1 | 2 | |||
| 20 | 2C-1 | E | 100 | 0 | 2 | |||
| Total | 34,38% | 11 | 32 | |||||
| Pair 5 | Ove Sondrup & Yvonne Løvschall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anette M. Kristensen Erling Trads | 2C-1 | W | 50 | 2 | 2 | |
| 2 | 3H | E | 140 | 0 | 2 | |||
| 3 | 1NT-1 | W | 100 | 0 | 2 | |||
| 4 | 2NT | S | 120 | 0 | 2 | |||
| 5 | 1 | Ethel Nielsen Jens Kristian Nielsen | 3D+1 | E | 130 | 0 | 2 | |
| 6 | 2C-1 | S | 50 | 0 | 2 | |||
| 7 | 3C+2 | W | 150 | 0 | 2 | |||
| 8 | 3H+1 | N | 170 | 0 | 2 | |||
| 9 | 4 | Lilly Larsen Inga B.Nielsen | 3HX-2 | S | 300 | 0 | 2 | |
| 10 | 3S+1 | N | 170 | 0 | 2 | |||
| 11 | 3NT | S | 400 | 2 | 2 | |||
| 12 | 4D | W | 130 | 2 | 2 | |||
| 13 | 2 | Grethe Christensen Else Kaasgaard | 1H | N | 80 | 0 | 2 | |
| 14 | 3D+3 | N | 170 | 0 | 2 | |||
| 15 | 2S+1 | E | 140 | 1 | 2 | |||
| 16 | 2S+2 | N | 170 | 0 | 2 | |||
| Total | 21,88% | 7 | 32 | |||||
Results produced on fredag 28 april 2023 at 4:21