Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 1 | Hanne Sloth & Ove Sondrup | 72/ 120 | 60,00 | |
| 2 | 6 | Yvonne Løvschall & Claus Christensen | 71/ 120 | 59,17 | |
| 3 | 2 | Anette M. Kristensen & Erling Trads | 61/ 120 | 50,83 | |
| 4 | 3 | Inga B.Nielsen & Lilly Larsen | 60/ 120 | 50,00 | |
| 5= | 4 | Randi Nielsen & Bent Frederiksen | 48/ 120 | 40,00 | |
| 5= | 5 | Jytte Nielsen & Linda Enderleit | 48/ 120 | 40,00 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0 | 4 | 2 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 0 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 72 |
| 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 61 |
| 3 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 4 | 3 | 60 |
| 4 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 48 |
| 5 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 48 |
| 6 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 4 | 3 | 2 | 0 | 4 | 4 | 3 | 3 | 6 | 71 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hanne Sloth & Ove Sondrup | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Yvonne Løvschall Claus Christensen | 4H+1 | S | 450 | 0 | 4 | |
| 2 | 3S | S | 140 | 4 | 4 | |||
| 3 | 4H+1 | S | 450 | 2 | 4 | |||
| 4 | 4H-1 | W | 100 | 4 | 4 | |||
| 5 | 4H+1 | N | 650 | 0 | 4 | |||
| 6 | 1NT+2 | E | 150 | 4 | 4 | |||
| 7 | 4 | Randi Nielsen Bent Frederiksen | 2H+2 | S | 170 | 4 | 4 | |
| 8 | 2S-1 | S | 50 | 4 | 4 | |||
| 9 | 3H+1 | N | 170 | 0 | 4 | |||
| 10 | 5 | Jytte Nielsen Linda Enderleit | 6NT-1 | S | 100 | 0 | 4 | |
| 11 | 2NT-1 | E | 50 | 4 | 4 | |||
| 12 | 4H | E | 420 | 3 | 4 | |||
| 13 | 4 | Randi Nielsen Bent Frederiksen | 2NT | N | 120 | 3 | 4 | |
| 14 | 3NT+3 | E | 490 | 4 | 4 | |||
| 15 | 5C | W | 400 | 4 | 4 | |||
| 16 | 2 | Anette M. Kristensen Erling Trads | 3H-2 | S | 100 | 2 | 4 | |
| 17 | 1NT+2 | S | 150 | 4 | 4 | |||
| 18 | 3NT-3 | N | 300 | 3 | 4 | |||
| 19 | 3 | Inga B.Nielsen Lilly Larsen | 3NT | E | 600 | 0 | 4 | |
| 20 | 2S | W | 110 | 4 | 4 | |||
| 21 | 4S | N | 620 | 2 | 4 | |||
| 22 | 5 | Jytte Nielsen Linda Enderleit | 3C+1 | W | 130 | 1 | 4 | |
| 23 | 3NT-1 | N | 100 | 2 | 4 | |||
| 24 | 1NT+3 | N | 180 | 3 | 4 | |||
| 25 | 3 | Inga B.Nielsen Lilly Larsen | 4S | S | 420 | 2 | 4 | |
| 26 | 2S-1 | E | 100 | 2 | 4 | |||
| 27 | 6NT | E | 990 | 0 | 4 | |||
| 28 | 2 | Anette M. Kristensen Erling Trads | 3S | W | 140 | 2 | 4 | |
| 29 | 4H+1 | W | 650 | 4 | 4 | |||
| 30 | 2S+1 | N | 140 | 1 | 4 | |||
| Total | 60,00% | 72 | 120 | |||||
| Pair 2 | Anette M. Kristensen & Erling Trads | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Randi Nielsen Bent Frederiksen | 3H-1 | S | 50 | 0 | 4 | |
| 2 | 3NT | N | 600 | 2 | 4 | |||
| 3 | 4H+1 | S | 450 | 2 | 4 | |||
| 4 | 3 | Inga B.Nielsen Lilly Larsen | 3S+3 | N | 230 | 0 | 4 | |
| 5 | 4H | N | 620 | 2 | 4 | |||
| 6 | 1S+1 | E | 110 | 2 | 4 | |||
| 7 | 6 | Yvonne Løvschall Claus Christensen | 2NT-2 | E | 200 | 2 | 4 | |
| 8 | 2H+2 | S | 170 | 2 | 4 | |||
| 9 | 4H-1 | N | 50 | 3 | 4 | |||
| 10 | 4S+1 | S | 650 | 0 | 4 | |||
| 11 | 1NT | W | 90 | 4 | 4 | |||
| 12 | 3NT+1 | E | 430 | 4 | 4 | |||
| 13 | 5 | Jytte Nielsen Linda Enderleit | 2NT | N | 120 | 3 | 4 | |
| 14 | 3NT+2 | E | 460 | 2 | 4 | |||
| 15 | 1NT+3 | W | 180 | 2 | 4 | |||
| 16 | 1 | Hanne Sloth Ove Sondrup | 3H-2 | S | 100 | 2 | 4 | |
| 17 | 1NT+2 | S | 150 | 0 | 4 | |||
| 18 | 3NT-3 | N | 300 | 1 | 4 | |||
| 19 | 5 | Jytte Nielsen Linda Enderleit | 3S-2 | W | 200 | 0 | 4 | |
| 20 | 2S+2 | W | 170 | 3 | 4 | |||
| 21 | 2NT-1 | S | 100 | 4 | 4 | |||
| 22 | 3 | Inga B.Nielsen Lilly Larsen | 4HX-4 | E | 1100 | 0 | 4 | |
| 23 | 2H-2 | S | 200 | 4 | 4 | |||
| 24 | 2S | S | 110 | 4 | 4 | |||
| 25 | 4 | Randi Nielsen Bent Frederiksen | 4S | S | 420 | 2 | 4 | |
| 26 | 1NT+3 | S | 180 | 4 | 4 | |||
| 27 | 4H+2 | W | 480 | 2 | 4 | |||
| 28 | 1 | Hanne Sloth Ove Sondrup | 3S | W | 140 | 2 | 4 | |
| 29 | 4H+1 | W | 650 | 0 | 4 | |||
| 30 | 2S+1 | N | 140 | 3 | 4 | |||
| Total | 50,83% | 61 | 120 | |||||
| Pair 3 | Inga B.Nielsen & Lilly Larsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jytte Nielsen Linda Enderleit | 4H | S | 420 | 2 | 4 | |
| 2 | 3NT+1 | N | 630 | 4 | 4 | |||
| 3 | 4H+1 | S | 450 | 2 | 4 | |||
| 4 | 2 | Anette M. Kristensen Erling Trads | 3S+3 | N | 230 | 4 | 4 | |
| 5 | 4H | N | 620 | 2 | 4 | |||
| 6 | 1S+1 | E | 110 | 2 | 4 | |||
| 7 | 5 | Jytte Nielsen Linda Enderleit | 3CX-4 | W | 1100 | 4 | 4 | |
| 8 | 4H | S | 420 | 4 | 4 | |||
| 9 | 4S-1 | S | 50 | 1 | 4 | |||
| 10 | 4 | Randi Nielsen Bent Frederiksen | 2S+5 | N | 260 | 2 | 4 | |
| 11 | 2H-1 | S | 50 | 2 | 4 | |||
| 12 | 4H | E | 420 | 1 | 4 | |||
| 13 | 6 | Yvonne Løvschall Claus Christensen | 2NT+2 | N | 180 | 0 | 4 | |
| 14 | 3NT+1 | E | 430 | 0 | 4 | |||
| 15 | 2H-3 | W | 150 | 0 | 4 | |||
| 16 | 3NT-4 | W | 400 | 0 | 4 | |||
| 17 | 5D+1 | N | 420 | 0 | 4 | |||
| 18 | 3NT-3 | N | 300 | 3 | 4 | |||
| 19 | 1 | Hanne Sloth Ove Sondrup | 3NT | E | 600 | 4 | 4 | |
| 20 | 2S | W | 110 | 0 | 4 | |||
| 21 | 4S | N | 620 | 2 | 4 | |||
| 22 | 2 | Anette M. Kristensen Erling Trads | 4HX-4 | E | 1100 | 4 | 4 | |
| 23 | 2H-2 | S | 200 | 0 | 4 | |||
| 24 | 2S | S | 110 | 0 | 4 | |||
| 25 | 1 | Hanne Sloth Ove Sondrup | 4S | S | 420 | 2 | 4 | |
| 26 | 2S-1 | E | 100 | 2 | 4 | |||
| 27 | 6NT | E | 990 | 4 | 4 | |||
| 28 | 4 | Randi Nielsen Bent Frederiksen | 2S+3 | W | 200 | 4 | 4 | |
| 29 | 4H | W | 620 | 1 | 4 | |||
| 30 | 3H-1 | W | 50 | 4 | 4 | |||
| Total | 50,00% | 60 | 120 | |||||
| Pair 4 | Randi Nielsen & Bent Frederiksen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anette M. Kristensen Erling Trads | 3H-1 | S | 50 | 4 | 4 | |
| 2 | 3NT | N | 600 | 2 | 4 | |||
| 3 | 4H+1 | S | 450 | 2 | 4 | |||
| 4 | 5 | Jytte Nielsen Linda Enderleit | 3S+2 | N | 200 | 2 | 4 | |
| 5 | 2H+3 | N | 200 | 4 | 4 | |||
| 6 | 1NT-1 | E | 100 | 0 | 4 | |||
| 7 | 1 | Hanne Sloth Ove Sondrup | 2H+2 | S | 170 | 0 | 4 | |
| 8 | 2S-1 | S | 50 | 0 | 4 | |||
| 9 | 3H+1 | N | 170 | 4 | 4 | |||
| 10 | 3 | Inga B.Nielsen Lilly Larsen | 2S+5 | N | 260 | 2 | 4 | |
| 11 | 2H-1 | S | 50 | 2 | 4 | |||
| 12 | 4H | E | 420 | 3 | 4 | |||
| 13 | 1 | Hanne Sloth Ove Sondrup | 2NT | N | 120 | 1 | 4 | |
| 14 | 3NT+3 | E | 490 | 0 | 4 | |||
| 15 | 5C | W | 400 | 0 | 4 | |||
| 16 | 5 | Jytte Nielsen Linda Enderleit | 4HX-2 | S | 300 | 4 | 4 | |
| 17 | 3NT | S | 400 | 2 | 4 | |||
| 18 | 3D | S | 110 | 0 | 4 | |||
| 19 | 6 | Yvonne Løvschall Claus Christensen | 3H | E | 140 | 2 | 4 | |
| 20 | 2S+2 | W | 170 | 3 | 4 | |||
| 21 | 4S+1 | N | 650 | 0 | 4 | |||
| 22 | 3C+1 | E | 130 | 3 | 4 | |||
| 23 | 2S-1 | E | 100 | 0 | 4 | |||
| 24 | 2NT+2 | S | 180 | 1 | 4 | |||
| 25 | 2 | Anette M. Kristensen Erling Trads | 4S | S | 420 | 2 | 4 | |
| 26 | 1NT+3 | S | 180 | 0 | 4 | |||
| 27 | 4H+2 | W | 480 | 2 | 4 | |||
| 28 | 3 | Inga B.Nielsen Lilly Larsen | 2S+3 | W | 200 | 0 | 4 | |
| 29 | 4H | W | 620 | 3 | 4 | |||
| 30 | 3H-1 | W | 50 | 0 | 4 | |||
| Total | 40,00% | 48 | 120 | |||||
| Pair 5 | Jytte Nielsen & Linda Enderleit | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Inga B.Nielsen Lilly Larsen | 4H | S | 420 | 2 | 4 | |
| 2 | 3NT+1 | N | 630 | 0 | 4 | |||
| 3 | 4H+1 | S | 450 | 2 | 4 | |||
| 4 | 4 | Randi Nielsen Bent Frederiksen | 3S+2 | N | 200 | 2 | 4 | |
| 5 | 2H+3 | N | 200 | 0 | 4 | |||
| 6 | 1NT-1 | E | 100 | 4 | 4 | |||
| 7 | 3 | Inga B.Nielsen Lilly Larsen | 3CX-4 | W | 1100 | 0 | 4 | |
| 8 | 4H | S | 420 | 0 | 4 | |||
| 9 | 4S-1 | S | 50 | 3 | 4 | |||
| 10 | 1 | Hanne Sloth Ove Sondrup | 6NT-1 | S | 100 | 4 | 4 | |
| 11 | 2NT-1 | E | 50 | 0 | 4 | |||
| 12 | 4H | E | 420 | 1 | 4 | |||
| 13 | 2 | Anette M. Kristensen Erling Trads | 2NT | N | 120 | 1 | 4 | |
| 14 | 3NT+2 | E | 460 | 2 | 4 | |||
| 15 | 1NT+3 | W | 180 | 2 | 4 | |||
| 16 | 4 | Randi Nielsen Bent Frederiksen | 4HX-2 | S | 300 | 0 | 4 | |
| 17 | 3NT | S | 400 | 2 | 4 | |||
| 18 | 3D | S | 110 | 4 | 4 | |||
| 19 | 2 | Anette M. Kristensen Erling Trads | 3S-2 | W | 200 | 4 | 4 | |
| 20 | 2S+2 | W | 170 | 1 | 4 | |||
| 21 | 2NT-1 | S | 100 | 0 | 4 | |||
| 22 | 1 | Hanne Sloth Ove Sondrup | 3C+1 | W | 130 | 3 | 4 | |
| 23 | 3NT-1 | N | 100 | 2 | 4 | |||
| 24 | 1NT+3 | N | 180 | 1 | 4 | |||
| 25 | 6 | Yvonne Løvschall Claus Christensen | 4S | S | 420 | 2 | 4 | |
| 26 | 1NT | S | 90 | 4 | 4 | |||
| 27 | 3NT+2 | W | 460 | 0 | 4 | |||
| 28 | PASS | N | 0 | 0 | 4 | |||
| 29 | 4H | W | 620 | 1 | 4 | |||
| 30 | 2S+1 | N | 140 | 1 | 4 | |||
| Total | 40,00% | 48 | 120 | |||||
| Pair 6 | Yvonne Løvschall & Claus Christensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Hanne Sloth Ove Sondrup | 4H+1 | S | 450 | 4 | 4 | |
| 2 | 3S | S | 140 | 0 | 4 | |||
| 3 | 4H+1 | S | 450 | 2 | 4 | |||
| 4 | 4H-1 | W | 100 | 0 | 4 | |||
| 5 | 4H+1 | N | 650 | 4 | 4 | |||
| 6 | 1NT+2 | E | 150 | 0 | 4 | |||
| 7 | 2 | Anette M. Kristensen Erling Trads | 2NT-2 | E | 200 | 2 | 4 | |
| 8 | 2H+2 | S | 170 | 2 | 4 | |||
| 9 | 4H-1 | N | 50 | 1 | 4 | |||
| 10 | 4S+1 | S | 650 | 4 | 4 | |||
| 11 | 1NT | W | 90 | 0 | 4 | |||
| 12 | 3NT+1 | E | 430 | 0 | 4 | |||
| 13 | 3 | Inga B.Nielsen Lilly Larsen | 2NT+2 | N | 180 | 4 | 4 | |
| 14 | 3NT+1 | E | 430 | 4 | 4 | |||
| 15 | 2H-3 | W | 150 | 4 | 4 | |||
| 16 | 3NT-4 | W | 400 | 4 | 4 | |||
| 17 | 5D+1 | N | 420 | 4 | 4 | |||
| 18 | 3NT-3 | N | 300 | 1 | 4 | |||
| 19 | 4 | Randi Nielsen Bent Frederiksen | 3H | E | 140 | 2 | 4 | |
| 20 | 2S+2 | W | 170 | 1 | 4 | |||
| 21 | 4S+1 | N | 650 | 4 | 4 | |||
| 22 | 3C+1 | E | 130 | 1 | 4 | |||
| 23 | 2S-1 | E | 100 | 4 | 4 | |||
| 24 | 2NT+2 | S | 180 | 3 | 4 | |||
| 25 | 5 | Jytte Nielsen Linda Enderleit | 4S | S | 420 | 2 | 4 | |
| 26 | 1NT | S | 90 | 0 | 4 | |||
| 27 | 3NT+2 | W | 460 | 4 | 4 | |||
| 28 | PASS | N | 0 | 4 | 4 | |||
| 29 | 4H | W | 620 | 3 | 4 | |||
| 30 | 2S+1 | N | 140 | 3 | 4 | |||
| Total | 59,17% | 71 | 120 | |||||
Results produced on torsdag 27 april 2023 at 9:19