Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Grethe Christensen & Else Kaasgaard | 67/ 120 | 55,83 | |
2 | 6 | Ethel & Jens Kristian Nielsen | 65/ 120 | 54,17 | |
3 | 1 | Britta & Hans Jørgen Krøjgaard | 63/ 120 | 52,50 | |
4 | 4 | Hanne Markdal & Jens Chr. Jensen | 58/ 120 | 48,33 | |
5 | 2 | Kurt & Lisbeth Nielsen | 55/ 120 | 45,83 | |
6 | 5 | Anne & Carsten Olesen | 52/ 120 | 43,33 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 63 |
2 | 1 | 4 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 55 |
3 | 4 | 0 | 4 | 4 | 0 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 4 | 3 | 67 |
4 | 3 | 0 | 4 | 3 | 0 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 4 | 58 |
5 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 4 | 2 | 4 | 3 | 3 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 52 |
6 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 4 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 4 | 4 | 4 | 0 | 4 | 2 | 6 | 65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Britta & Hans Jørgen Krøjgaard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ethel Nielsen Jens Kristian Nielsen | 4H-3 | N | 150 | 3 | 4 | |
2 | PASS | N | 0 | 2 | 4 | |||
3 | 2S+1 | S | 140 | 2 | 4 | |||
4 | 3NT-5 | S | 500 | 3 | 4 | |||
5 | 2S+1 | N | 140 | 2 | 4 | |||
6 | 4H+1 | S | 450 | 0 | 4 | |||
7 | 4 | Hanne Markdal Jens Chr. Jensen | 4D-1 | S | 100 | 3 | 4 | |
8 | 4H+1 | W | 450 | 3 | 4 | |||
9 | 2S+1 | S | 140 | 2 | 4 | |||
10 | 5 | Anne Olesen Carsten Olesen | 2S+3 | W | 200 | 4 | 4 | |
11 | 2NT+1 | W | 150 | 0 | 4 | |||
12 | 3NT+1 | W | 430 | 1 | 4 | |||
13 | 4 | Hanne Markdal Jens Chr. Jensen | 1NT+1 | S | 120 | 2 | 4 | |
14 | 3DX-1 | N | 100 | 2 | 4 | |||
15 | 1NT-1 | E | 50 | 4 | 4 | |||
16 | 2 | Kurt Nielsen Lisbeth Nielsen | 3NT+1 | E | 630 | 4 | 4 | |
17 | 4S+1 | W | 450 | 4 | 4 | |||
18 | 2H+1 | N | 140 | 1 | 4 | |||
19 | 3 | Grethe Christensen Else Kaasgaard | 3NT-2 | W | 200 | 3 | 4 | |
20 | 3NT+2 | E | 660 | 2 | 4 | |||
21 | 4S-2 | N | 200 | 1 | 4 | |||
22 | 5 | Anne Olesen Carsten Olesen | 4S+2 | E | 680 | 2 | 4 | |
23 | 4S | E | 620 | 3 | 4 | |||
24 | 4S+1 | N | 450 | 2 | 4 | |||
25 | 3 | Grethe Christensen Else Kaasgaard | 1NT | N | 90 | 2 | 4 | |
26 | 3D | W | 110 | 0 | 4 | |||
27 | 2H-1 | W | 50 | 0 | 4 | |||
28 | 2 | Kurt Nielsen Lisbeth Nielsen | 4S | N | 620 | 2 | 4 | |
29 | 4S-1 | S | 100 | 4 | 4 | |||
30 | 3CX+1 | S | 570 | 0 | 4 | |||
Total | 52,50% | 63 | 120 |
Pair 2 | Kurt & Lisbeth Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Hanne Markdal Jens Chr. Jensen | 3NT-3 | N | 150 | 1 | 4 | |
2 | 2S | N | 110 | 4 | 4 | |||
3 | 4S-1 | S | 50 | 0 | 4 | |||
4 | 3 | Grethe Christensen Else Kaasgaard | 4H-2 | W | 200 | 0 | 4 | |
5 | 3H-3 | N | 300 | 4 | 4 | |||
6 | 6H-1 | S | 50 | 2 | 4 | |||
7 | 6 | Ethel Nielsen Jens Kristian Nielsen | 3D-1 | S | 100 | 3 | 4 | |
8 | 10 | 2 | 4 | |||||
9 | 2S+1 | S | 140 | 2 | 4 | |||
10 | 4H+1 | E | 650 | 4 | 4 | |||
11 | 2D+2 | E | 130 | 2 | 4 | |||
12 | 3NT | W | 400 | 0 | 4 | |||
13 | 5 | Anne Olesen Carsten Olesen | 2D+1 | S | 110 | 4 | 4 | |
14 | 4S-2 | E | 100 | 0 | 4 | |||
15 | 2D-2 | E | 100 | 2 | 4 | |||
16 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 3NT+1 | E | 630 | 0 | 4 | |
17 | 4S+1 | W | 450 | 0 | 4 | |||
18 | 2H+1 | N | 140 | 3 | 4 | |||
19 | 5 | Anne Olesen Carsten Olesen | 4H | W | 620 | 4 | 4 | |
20 | 3NT+2 | W | 660 | 2 | 4 | |||
21 | 2NT-1 | N | 100 | 0 | 4 | |||
22 | 3 | Grethe Christensen Else Kaasgaard | 4S+2 | E | 680 | 2 | 4 | |
23 | 4S+1 | W | 650 | 4 | 4 | |||
24 | 3NT+2 | S | 460 | 0 | 4 | |||
25 | 4 | Hanne Markdal Jens Chr. Jensen | 2NT-1 | N | 50 | 0 | 4 | |
26 | 3D-1 | W | 100 | 2 | 4 | |||
27 | 2H-2 | W | 100 | 2 | 4 | |||
28 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 4S | N | 620 | 2 | 4 | |
29 | 4S-1 | S | 100 | 0 | 4 | |||
30 | 3CX+1 | S | 570 | 4 | 4 | |||
Total | 45,83% | 55 | 120 |
Pair 3 | Grethe Christensen & Else Kaasgaard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Anne Olesen Carsten Olesen | 1NT+1 | N | 120 | 4 | 4 | |
2 | 3S-2 | N | 200 | 0 | 4 | |||
3 | 2S+2 | S | 170 | 4 | 4 | |||
4 | 2 | Kurt Nielsen Lisbeth Nielsen | 4H-2 | W | 200 | 4 | 4 | |
5 | 3H-3 | N | 300 | 0 | 4 | |||
6 | 6H-1 | S | 50 | 2 | 4 | |||
7 | 5 | Anne Olesen Carsten Olesen | 3S-2 | E | 200 | 4 | 4 | |
8 | 3NT+1 | W | 430 | 3 | 4 | |||
9 | 3S | S | 140 | 2 | 4 | |||
10 | 4 | Hanne Markdal Jens Chr. Jensen | 2H+5 | E | 260 | 2 | 4 | |
11 | 2D | E | 90 | 0 | 4 | |||
12 | 3NT+1 | W | 430 | 3 | 4 | |||
13 | 6 | Ethel Nielsen Jens Kristian Nielsen | 1NT+2 | S | 150 | 0 | 4 | |
14 | 3S | E | 140 | 4 | 4 | |||
15 | 2D-3 | E | 150 | 0 | 4 | |||
16 | 3NT | E | 600 | 2 | 4 | |||
17 | 4S | E | 420 | 1 | 4 | |||
18 | 4HX-1 | N | 200 | 4 | 4 | |||
19 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 3NT-2 | W | 200 | 1 | 4 | |
20 | 3NT+2 | E | 660 | 2 | 4 | |||
21 | 4S-2 | N | 200 | 3 | 4 | |||
22 | 2 | Kurt Nielsen Lisbeth Nielsen | 4S+2 | E | 680 | 2 | 4 | |
23 | 4S+1 | W | 650 | 0 | 4 | |||
24 | 3NT+2 | S | 460 | 4 | 4 | |||
25 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 1NT | N | 90 | 2 | 4 | |
26 | 3D | W | 110 | 4 | 4 | |||
27 | 2H-1 | W | 50 | 4 | 4 | |||
28 | 4 | Hanne Markdal Jens Chr. Jensen | 3NT+1 | S | 630 | 0 | 4 | |
29 | 3S | S | 140 | 2 | 4 | |||
30 | 5CX-3 | S | 500 | 4 | 4 | |||
Total | 55,83% | 67 | 120 |
Pair 4 | Hanne Markdal & Jens Chr. Jensen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Kurt Nielsen Lisbeth Nielsen | 3NT-3 | N | 150 | 3 | 4 | |
2 | 2S | N | 110 | 0 | 4 | |||
3 | 4S-1 | S | 50 | 4 | 4 | |||
4 | 5 | Anne Olesen Carsten Olesen | 3CX-2 | N | 500 | 3 | 4 | |
5 | 2S+2 | N | 170 | 0 | 4 | |||
6 | 6NT-2 | N | 100 | 4 | 4 | |||
7 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 4D-1 | S | 100 | 1 | 4 | |
8 | 4H+1 | W | 450 | 1 | 4 | |||
9 | 2S+1 | S | 140 | 2 | 4 | |||
10 | 3 | Grethe Christensen Else Kaasgaard | 2H+5 | E | 260 | 2 | 4 | |
11 | 2D | E | 90 | 4 | 4 | |||
12 | 3NT+1 | W | 430 | 1 | 4 | |||
13 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 1NT+1 | S | 120 | 2 | 4 | |
14 | 3DX-1 | N | 100 | 2 | 4 | |||
15 | 1NT-1 | E | 50 | 0 | 4 | |||
16 | 5 | Anne Olesen Carsten Olesen | 2S | E | 110 | 0 | 4 | |
17 | 4S | W | 420 | 1 | 4 | |||
18 | 3H | N | 140 | 1 | 4 | |||
19 | 6 | Ethel Nielsen Jens Kristian Nielsen | 3NT-2 | W | 200 | 1 | 4 | |
20 | 3NT+2 | W | 660 | 2 | 4 | |||
21 | 4S-2 | N | 200 | 3 | 4 | |||
22 | 4S+2 | E | 680 | 2 | 4 | |||
23 | 4S | E | 620 | 1 | 4 | |||
24 | 2HX-1 | W | 100 | 4 | 4 | |||
25 | 2 | Kurt Nielsen Lisbeth Nielsen | 2NT-1 | N | 50 | 4 | 4 | |
26 | 3D-1 | W | 100 | 2 | 4 | |||
27 | 2H-2 | W | 100 | 2 | 4 | |||
28 | 3 | Grethe Christensen Else Kaasgaard | 3NT+1 | S | 630 | 4 | 4 | |
29 | 3S | S | 140 | 2 | 4 | |||
30 | 5CX-3 | S | 500 | 0 | 4 | |||
Total | 48,33% | 58 | 120 |
Pair 5 | Anne & Carsten Olesen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Grethe Christensen Else Kaasgaard | 1NT+1 | N | 120 | 0 | 4 | |
2 | 3S-2 | N | 200 | 4 | 4 | |||
3 | 2S+2 | S | 170 | 0 | 4 | |||
4 | 4 | Hanne Markdal Jens Chr. Jensen | 3CX-2 | N | 500 | 1 | 4 | |
5 | 2S+2 | N | 170 | 4 | 4 | |||
6 | 6NT-2 | N | 100 | 0 | 4 | |||
7 | 3 | Grethe Christensen Else Kaasgaard | 3S-2 | E | 200 | 0 | 4 | |
8 | 3NT+1 | W | 430 | 1 | 4 | |||
9 | 3S | S | 140 | 2 | 4 | |||
10 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 2S+3 | W | 200 | 0 | 4 | |
11 | 2NT+1 | W | 150 | 4 | 4 | |||
12 | 3NT+1 | W | 430 | 3 | 4 | |||
13 | 2 | Kurt Nielsen Lisbeth Nielsen | 2D+1 | S | 110 | 0 | 4 | |
14 | 4S-2 | E | 100 | 4 | 4 | |||
15 | 2D-2 | E | 100 | 2 | 4 | |||
16 | 4 | Hanne Markdal Jens Chr. Jensen | 2S | E | 110 | 4 | 4 | |
17 | 4S | W | 420 | 3 | 4 | |||
18 | 3H | N | 140 | 3 | 4 | |||
19 | 2 | Kurt Nielsen Lisbeth Nielsen | 4H | W | 620 | 0 | 4 | |
20 | 3NT+2 | W | 660 | 2 | 4 | |||
21 | 2NT-1 | N | 100 | 4 | 4 | |||
22 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 4S+2 | E | 680 | 2 | 4 | |
23 | 4S | E | 620 | 1 | 4 | |||
24 | 4S+1 | N | 450 | 2 | 4 | |||
25 | 6 | Ethel Nielsen Jens Kristian Nielsen | 2NT-2 | W | 200 | 0 | 4 | |
26 | 2S | N | 110 | 0 | 4 | |||
27 | 1NT+3 | N | 180 | 0 | 4 | |||
28 | 3NT-1 | S | 100 | 4 | 4 | |||
29 | 5H-4 | E | 400 | 0 | 4 | |||
30 | 5D | W | 400 | 2 | 4 | |||
Total | 43,33% | 52 | 120 |
Pair 6 | Ethel & Jens Kristian Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Britta Krøjgaard Hans Jørgen Krøjgaard | 4H-3 | N | 150 | 1 | 4 | |
2 | PASS | N | 0 | 2 | 4 | |||
3 | 2S+1 | S | 140 | 2 | 4 | |||
4 | 3NT-5 | S | 500 | 1 | 4 | |||
5 | 2S+1 | N | 140 | 2 | 4 | |||
6 | 4H+1 | S | 450 | 4 | 4 | |||
7 | 2 | Kurt Nielsen Lisbeth Nielsen | 3D-1 | S | 100 | 1 | 4 | |
8 | 10 | 2 | 4 | |||||
9 | 2S+1 | S | 140 | 2 | 4 | |||
10 | 4H+1 | E | 650 | 0 | 4 | |||
11 | 2D+2 | E | 130 | 2 | 4 | |||
12 | 3NT | W | 400 | 4 | 4 | |||
13 | 3 | Grethe Christensen Else Kaasgaard | 1NT+2 | S | 150 | 4 | 4 | |
14 | 3S | E | 140 | 0 | 4 | |||
15 | 2D-3 | E | 150 | 4 | 4 | |||
16 | 3NT | E | 600 | 2 | 4 | |||
17 | 4S | E | 420 | 3 | 4 | |||
18 | 4HX-1 | N | 200 | 0 | 4 | |||
19 | 4 | Hanne Markdal Jens Chr. Jensen | 3NT-2 | W | 200 | 3 | 4 | |
20 | 3NT+2 | W | 660 | 2 | 4 | |||
21 | 4S-2 | N | 200 | 1 | 4 | |||
22 | 4S+2 | E | 680 | 2 | 4 | |||
23 | 4S | E | 620 | 3 | 4 | |||
24 | 2HX-1 | W | 100 | 0 | 4 | |||
25 | 5 | Anne Olesen Carsten Olesen | 2NT-2 | W | 200 | 4 | 4 | |
26 | 2S | N | 110 | 4 | 4 | |||
27 | 1NT+3 | N | 180 | 4 | 4 | |||
28 | 3NT-1 | S | 100 | 0 | 4 | |||
29 | 5H-4 | E | 400 | 4 | 4 | |||
30 | 5D | W | 400 | 2 | 4 | |||
Total | 54,17% | 65 | 120 |
Results produced on onsdag 26 april 2023 at 9:29