Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|
1 | Britta & Hans Jørgen Krøjgaard | 647/ 1120 | 57,77 | |
2 | Jens Kristian & Ethel Nielsen | 631/ 1120 | 56,34 | |
3 | Lisbeth & Kurt Nielsen | 494/ 880 | 56,14 | |
4 | Grethe Christensen & Else Kaasgaard | 618/ 1120 | 55,18 | |
5 | Jens Chr. Jensen & Hanne Markdal | 615/ 1120 | 54,91 | |
6 | Anne & Carsten Olesen | 571/ 1120 | 50,98 | |
7 | Ove Sondrup & Hanne Sloth | 543/ 1120 | 48,48 | |
8 | Yvonne Løvschall & Claus Christensen | 536/ 1120 | 47,86 | |
9 | Erling Trads & Anette M. Kristensen | 523/ 1120 | 46,70 | |
10 | Inga B.Nielsen & Lilly Larsen | 482/ 1120 | 43,04 | |
11 | Randi Nielsen & Bent Frederiksen | 478/ 1120 | 42,68 | |
12 | Jytte Nielsen & Linda Enderleit | 462/ 1120 | 41,25 |
Results produced on tirsdag 25 april 2023 at 10:22